Combine | John Deere 9540 WTS |
John Deere 9560 WTS |
John Deere 9580 WTS |
John Deere 9640 WTS |
John Deere 9660 WTS |
John Deere 9680 WTS |
---|---|---|---|---|---|---|
Years | 2001-2004 | 2001-2004 | 2001-2004 | 2001-2004 | 2001-2004 | 2001-2004 |
Engine | JD | JD | JD | JD | JD | JD |
Engine Model | 6068HZ006 | 6081HZ008 | 6081HZ009 | 6081HZ009 | 6081HZ010 | 6081HZ011 |
Displacement (cm2) | 6788 | 8134 | 8134 | 8134 | 8134 | 8134 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 200 | 226 | 250 | 250 | 279 | 310 |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 700 | 700 | 700 | 700 | 700 | 700 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||||
Header Width (cm) | 550 | 550 | 550 | 610 | 610 | 610 |
Alternative Headers | 425-610 | 425-610 | 425-610 | 670-760 | 670-760 | 670-915 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 55-72 | 55-72 | 55-72 | 55-72 | 55-72 | 55-72 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | 110 | 110 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 660 | 660 | 660 | 660 | 660 | 660 |
Second Threshing Cylinder Diameter (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
Threshing Cylinder Width (mm) | 1400 | 1400 | 1400 | 1670 | 1670 | 1670 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 460 | 460 | 460 | 460 | 460 | 460 |
Straw Walkers Area (m2) | 640 | 640 | 640 | 767 | 767 | 767 |
Straw Shieve (m2) | 276 | 276 | 276 | 332 | 332 | 332 |
Bottom Shieve (m2) | 208 | 208 | 208 | 251 | 251 | 251 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 484 | 484 | 484 | 583 | 583 | 583 |
Grain Tank (l) | 7500 | 7500 | 8000 | 8000 | 9000 | 11000 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | ||||||
Dimensions: Lenght (cm) | ||||||
Width (w/ Header) (cm) | 589 | 589 | 589 | 649 | 649 | 649 |
Height (w/o Cabin) (cm) | 3940 | 3940 | 3940 | 3940 | 3940 | 3940 |
Weight (w/o Cabin(no header)) (kg) | 13400 | 13500 | 13500 | |||
Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 16,5/85-24 | 16,5/85-24 | 16,5/85-24 | 540/65R30 | 540/65R30 | 540/65R30 |
Alternative Front Tyres | 650/70R32 | 650/70R32 | 650/70R32 | 650/70R32 | 650/70R32 | 650/70R32 |
Alternative Rear Tyres | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X |
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | X | X | X | X | X | X |
Made In |
↥ jump to top