Combine | John Deere 925 |
John Deere 925 |
John Deere 932 |
John Deere 932 |
John Deere 930 |
John Deere 935 |
John Deere 935 |
John Deere 935 |
John Deere 942 |
John Deere 940 |
John Deere 945 |
John Deere 945 |
John Deere 952 |
John Deere 950 |
John Deere 955 |
John Deere 955 |
John Deere 960 |
John Deere 965 |
John Deere 965 |
John Deere 970 |
John Deere 975 |
John Deere 975 |
John Deere 985 |
John Deere 985 Hydro/4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1974-1977 | 1977-1980 | 1979-1982 | 1982-1983 | 1972-1974 | 1974-1977 | 1977-1978 | 1978-1979 | 1979-1983 | 1972-1975 | 1975-1977 | 1977-1979 | 1977-1983 | 1972-1975 | 1975-1977 | 1977-1983 | 1972-1975 | 1975-1977 | 1977-1981 | 1972-1975 | 1975-1977 | 1977-1981 | 1978-1982 | 1978-1982 |
Engine | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD |
Engine Model | 3164 DZ02 | 3164 DZ02 | 3179 | 4239 DZ04 | 4219 DZ05 | 4219 DZ05 | 4219 DZ05 | 4239 DZ03 | 4239 DZ03 | 4239 DZ01 | 4239 TZ01 | 4239 TZ01 | 4239 TZ01 | 6329 DZ07 | 6329 DZ02 | 6329 DZ02 | 6329 DZ02 | 6359 TZ03 | 6539 TZ03 | 6329 TZ01 | 6359 TZ02 | 6539 TZ02 | 6466 TZ01 | 6466 AZ01 |
Displacement (cm2) | 2695 | 2695 | 2940 | 3920 | 3590 | 3590 | 3590 | 3920 | 3920 | 3590 | 3920 | 3920 | 3920 | 5390 | 5390 | 5390 | 5390 | 5883 | 5883 | 5390 | 5883 | 5883 | 7640 | 7640 |
Cylinders (Turbo) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 T | 4 T | 4 T | 6 | 6 | 6 | 6 | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 52 | 52 | 56 | 60 | 65 | 68 | 68 | 75 | 75 | 75 | 85 | 85 | 85 | 100 SAE | 105 | 105 | 105 (111 SAE) | 125 | 125 | 132 SAE | 150 | 150 | 170 | 195 |
Alternative Power (BHP) | 75 | 75 | 6359 DZ01 | 6359 TZ01 135 hv DIN | ||||||||||||||||||||
Fuel Tank (l) | 105 | 105 | 105 | 110 | 105 | 105 | 105 | 105 | 105 | 105 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 300 | 300 | 175 | 300 | 300 | 300 | 300 |
Transmission Type | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech (hydro) | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 (4) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 4 | 4 |
Speed (km/h) | 1,0-19,2 | 1,1-19,1 | 1,1-19,1 | 1,9-20 | 1,0-19,2 | 1,0-19,2 | 1,1-19,1 | 1,1-19,1 | 1,1-19,1 | 1,0-19,2 | 1,1-19,1 | 1,1-19,1 | 1,1-19,1 | 1,0-20,0 | 1,0-20,0 | 1,0-20,0 | 1,0-20,0 | 1,2-20,0 | 1,2-20,0 | 1,0-20,0 | 1,1-19,7 | 1,1-19,7 | 1,1-20 | 0-19,9 |
4WD | ||||||||||||||||||||||||
Header Width (cm) | 250 | 265 | 265 | 265 | 260 | 260 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 365 | 365 | 365 | 425 | 425 | 425 | 425 | 485 | 485 |
Alternative Headers | 265, 290 | 305 | 305 | 265 | 365 | 365 | 365 | 365 | 305, 425 | 305-485 | 305-485 | 305-485 | 305-550 | 305-550 | 365-550 | 550 | 550 | |||||||
Cutting Speed (Strokes/min.) | ||||||||||||||||||||||||
Cutting Table Lenght (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Reel RPM | ||||||||||||||||||||||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | hydro | hydro | hydro |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 | 1300 | 1300 | 1300 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | chainWheels | chainWheels | chainWheels | chainWheels | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 294 | 294 | 294 | 294 | 274 | 294 | 294 | 294 | 365 | 274 | 365 | 365 | 365 | 341 | 365 | 365 | 365 | 365 | 365 | 363 | 365 | 365 | 365 | 365 |
Straw Walkers Area (m2) | 229 | 229 | 229 | 229 | 214 | 229 | 229 | 229 | 285 | 214 | 285 | 285 | 377 | 352 | 377 | 377 | 377 | 377 | 377 | 470 | 472 | 472 | 566 | 566 |
Straw Shieve (m2) | 98 | 98 | 98 | 98 | 63 | 98 | 98 | 98 | 98 | 141 | 141 | 141 | 165 | 145 | 165 | 165 | 165 | 193 | 193 | 210 | 245 | 245 | 282 | 282 |
Bottom Shieve (m2) | 72 | 72 | 72 | 72 | 61 | 72 | 72 | 72 | 72 | 108 | 108 | 108 | 120 | 102 | 120 | 120 | 120 | 148 | 148 | 153 | 188 | 188 | 218 | 218 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 170 | 170 | 186 | 186 | 124 | 170 | 170 | 170 | 186 | 249 | 249 | 249 | 307 | 247 | 285 | 285 | 307 | 363 | 363 | 390 | 460 | 460 | 532 | 532 |
Grain Tank (l) | 1300 | 1700 | 1700 | 1700 | 1700 | 1600 | 1700 | 1700 | 1700 | 2100 | 2100 | 2100 | 2700 | 2700 | 3100 | 3100 | 2700 | 3900 | 3900 | 2800 | 4200 | 4200 | 4200 | 4200 |
Unloading Speed (l/s) | ||||||||||||||||||||||||
Unloading Height (cm) | 306 | |||||||||||||||||||||||
Dimensions: Lenght (cm) | 780 | 780 | 780 | 780 | 645 | 780 | 780 | 780 | 890 | 788 | 920 | 920 | 906 | 790 | 906 | 906 | 790 | 906 | 906 | 796 | 906 | 906 | 892 | 892 |
Width (w/ Header) (cm) | 280 | 285 | 307 | 307 | 300 | 325 | 325 | 347 | 325 | 325 | 385 | 445 | 445 | 527 | 527 | |||||||||
Height (w/o Cabin) (cm) | 3720 | 3720 | 3720 | 3720 | 0 | 3720 | 3720 | 3720 | 3720 | 0 | 3570 | 3570 | 3570 | 0 | 3560 | 3560 | 0 | 3930 | 3930 | 0 | 3930 | 3930 | 3960 | 3960 |
Weight (w/o Cabin(no header)) (kg) | ||||||||||||||||||||||||
Front Tyres | 16,9-24 | 16,9-24 | 18,4-26 | 18,4-26 | 16,9-24 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 23,1-26 | 23,1-26 | 18,4-30 | 28,1-26 | 28,1-26 | 23,1-26 | 23,1-26 |
Rear Tyres | 7,50-16 | 7,50-16 | 10,5-18 | 10,5-18 | 7,50-16 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 12,5/80-18 | 12,5/80-18 | 10,5-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 |
Alternative Front Tyres | 18,4-26 | 16,9-24 | 16,9-24 | 18,4-26 | 18,4-30 | 18,4-30 | 23,1-26 | 28,1-26 | 28,1-26 | |||||||||||||||
Alternative Rear Tyres | 10,5-18 | 7,50-16 | 7,50-16 | 7,50-16 | 7,50-16 | 7,50-16 | 10,5-18 | |||||||||||||||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | ||||||||||||||||||
Heating | ||||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||
Grain Loss Indicator | ||||||||||||||||||||||||
Floating Cuting Platform | ||||||||||||||||||||||||
Automatic Control of Cutting Height | ||||||||||||||||||||||||
Slope Leveling | Optional | |||||||||||||||||||||||
Cutting Platform Lateral Tilt | ||||||||||||||||||||||||
Made In |
↥ jump to top