Combine | John Deere 2254 Hydro |
John Deere 2256 Hydro |
John Deere 2258 Hydro |
John Deere 2264 Hydro |
John Deere 2266 Hydro |
John Deere 2266E Hydro |
---|---|---|---|---|---|---|
Years | 1997-2001 | 1997-2001 | 1997-2001 | 1997-2001 | 1997-2001 | 1997-2001 |
Engine | JD | JD | JD | JD | JD | JD |
Engine Model | 6068 H | 6081 H | 6081 H | 6081 H | 6081 H | 6081 H |
Displacement (cm2) | 6788 | 8134 | 8134 | 8134 | 8134 | 8134 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 180 | 220 | 250 | 250 | 270 | 330 |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 450 | 450 | 450/550 | 550 | 550 | 550 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||||
Header Width (cm) | 485 | 485 | 485 | 550 | 610 | 610 |
Alternative Headers | 425, 550 | 425, 550 | 425-610 | 425-760 | 425-760 | 425-760 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 38-48 | 38-48 | 38-48 | 38-48 | 38-48 | 38-48 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | 110 | 110 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 660 | 660 | 660 | 660 | 660 | 660 |
Second Threshing Cylinder Diameter (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
Threshing Cylinder Width (mm) | 1400 | 1400 | 1400 | 1670 | 1670 | 1670 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 460 | 460 | 460 | 460 | 460 | 460 |
Straw Walkers Area (m2) | 640 | 640 | 640 | 767 | 767 | 767 |
Straw Shieve (m2) | 276 | 276 | 276 | 332 | 332 | 332 |
Bottom Shieve (m2) | 208 | 208 | 208 | 251 | 251 | 251 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 484 | 484 | 484 | 583 | 583 | 583 |
Grain Tank (l) | 6000 | 7000 | 8000 | 8000 | 8000 | 9500 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 422 | 422 | 422 | 422 | 422 | 422 |
Dimensions: Lenght (cm) | 1093 | 1093 | 1093 | 1093 | 1093 | 1093 |
Width (w/ Header) (cm) | 527 | 527 | 527 | 527 | 527 | 527 |
Height (w/o Cabin) (cm) | 3790 | 3850 | 3940 | 3940 | 3980 | 3980 |
Weight (w/o Cabin(no header)) (kg) | 11545 | 12050 | 12350 | 13275 | 13575 | 13775 |
Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 30,5-32 | 30,5-32 | 30,5-32 |
Rear Tyres | 16,5/85-24 | 16,5/85-24 | 16,5/85-24 | 16,5/85-24 | 16,5/85-24 | 16,5/85-24 |
Alternative Front Tyres | 24,5-32 | 24,5-32 | 24,5-32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | ||||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X |
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top