Combine | John Deere 1170 |
---|---|
Years | 1997-2001 |
Engine | JD |
Engine Model | 6068 TC Q 50 |
Displacement (cm2) | 6788 |
Cylinders (Turbo) | 6 T |
Power (BHP) | 170 |
Alternative Power (BHP) | |
Fuel Tank (l) | 400 |
Transmission Type | hydro |
Gears | 3 |
Speed (km/h) | 0-25 |
4WD | |
Header Width (cm) | 425 |
Alternative Headers | 350, 485, 560 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | 37-47 |
Type of Cutting Platform Floating | compressedGasSpring |
Reel Diameter (cm) | 110 |
Reel RPM | |
Reel Forward-Backward Adjustment | hydro |
Reel Speed Adjustment | hydro |
Threshing Cylinder Diameter (mm) | 610 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 1300 |
Threshing Cylinder Speed Adjustment | hydro |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 5 |
Straw Walkers Lenght (cm) | 375 |
Straw Walkers Area (m2) | 485 |
Straw Shieve (m2) | 228 |
Bottom Shieve (m2) | 187 |
Bottom Shieve Type | adjustable |
Total Screening Area (m2) | 460 |
Grain Tank (l) | 6000 |
Unloading Speed (l/s) | |
Unloading Height (cm) | 418 |
Dimensions: Lenght (cm) | 908 |
Width (w/ Header) (cm) | 465 |
Height (w/o Cabin) (cm) | 3820 |
Weight (w/o Cabin(no header)) (kg) | 9300 |
Front Tyres | 23,1R30 |
Rear Tyres | 12,5/80-18 |
Alternative Front Tyres | 28,1-26 |
Alternative Rear Tyres | 400/55-22,5 |
Brakes Type | hydro disk |
Reverser | X |
Heating | X |
Air Conditioning | X |
Grain Loss Indicator | X |
Floating Cuting Platform | |
Automatic Control of Cutting Height | |
Slope Leveling | X |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top