Combine | John Deere 1133 |
John Deere 1144 |
John Deere 1155 |
John Deere 1155-6 |
John Deere 1157 |
John Deere 1158 |
John Deere 1166 |
John Deere 1177 |
John Deere 1177 Hydro/4 |
John Deere 1188 Hydro/4 |
---|---|---|---|---|---|---|---|---|---|---|
Years | 1989-1991 | 1989-1994 | 1989-1993 | 1991-1995 | 1989-1994 | 1989-1994 | 1989-1990 | 1989-1990 | 1989-1990 | 1988-1990 |
Engine | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD |
Engine Model | 4239 DZ03 | 4239 DZ05 | 4239 TZ04 | 6539 DZ03 | 6539 DZ03 | 6539 TZ03 | 6539 TZ03 | 6539 TZ02 | 6466 AZ02 | 6466 AZ01 |
Displacement (cm2) | 3920 | 3920 | 3920 | 5883 | 5883 | 5883 | 5883 | 5883 | 7640 | 7640 |
Cylinders (Turbo) | 4 | 4 | 4 T | 6 | 6 | 6 T | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 65 | 75 | 85 | 105 | 105 | 115 | 125 | 150 | 195 | 195 |
Alternative Power (BHP) | ||||||||||
Fuel Tank (l) | 110 | 110 | 175 | 175 | 175 | 175 | 300 | 300 | 300 | 300 |
Transmission Type | mech | mech | mech | mech | mech | mech | mech | mech | hydro | hydro |
Gears | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 1,2-20 | 1,2-20 | 1,2-20 | 1,2-20 | 1,2-20 | 1,2-20 | 1,1-20 | 1,1-20 | 0-20 | 0-20 |
4WD | ||||||||||
Header Width (cm) | 265 | 305 | 365 | 365 | 365 | 365 | 425 | 485 | 485 | 550 |
Alternative Headers | 305 | 265 | 305 | 305 | 425 | 425 | 365 | 550 | 550 | 610 |
Cutting Speed (Strokes/min.) | ||||||||||
Cutting Table Lenght (cm) | 36 | 36 | 37-47 | 37-47 | 37-47 | 37-47 | 37-47 | 37-47 | 37-47 | 37-47 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Reel RPM | ||||||||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | fromCab | fromCab | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Threshing Cylinder Width (mm) | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 | 1300 | 1300 | 1560 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
Straw Walkers Lenght (cm) | 294 | 294 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
Straw Walkers Area (m2) | 306 | 306 | 390 | 390 | 390 | 390 | 390 | 485 | 485 | 585 |
Straw Shieve (m2) | 132 | 132 | 165 | 165 | 165 | 165 | 180 | 228 | 228 | 275 |
Bottom Shieve (m2) | 98 | 98 | 120 | 120 | 120 | 120 | 148 | 187 | 187 | 218 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 252 | 252 | 307 | 307 | 307 | 307 | 350 | 4455 | 4455 | 525 |
Grain Tank (l) | 2100 | 2100 | 3000 | 3000 | 3500 | 3500 | 4400 | 6000 | 6000 | 6000 |
Unloading Speed (l/s) | ||||||||||
Unloading Height (cm) | 290 | 290 | 322 | 322 | 322 | 322 | 360 | 418 | 418 | 418 |
Dimensions: Lenght (cm) | 772 | 772 | 880 | 880 | 880 | 880 | 908 | 908 | 908 | 908 |
Width (w/ Header) (cm) | 300 | 300 | 405 | 405 | 405 | 405 | 465 | 525 | 525 | 600 |
Height (w/o Cabin) (cm) | 3790 | 3790 | 3780 | 3780 | 3780 | 3780 | 3960 | 3960 | 3960 | 3960 |
Weight (w/o Cabin(no header)) (kg) | 5850 | 7720 | 7720 | 7980 | 7980 | 8850 | 9500 | 9500 | 10300 | |
Front Tyres | 16,9R26 | 18,4R26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 28,1-26 | 28,1-26 | 28,1-26 |
Rear Tyres | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 |
Alternative Front Tyres | 18,4R26 | 16,9-24 | 18,4-30 | 18,4-30 | 28,1-26 | 28,1-26 | 28,1-26 | 30,5-32 | 30,5-32 | 30,5-32 |
Alternative Rear Tyres | 7,50-16 | 7,50-16 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 14,9-24 | 14,9-24 | 14,9-24 | |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | ||||||
Heating | X | X | X | X | X | X | X | X | X | X |
Air Conditioning | ||||||||||
Grain Loss Indicator | ||||||||||
Floating Cuting Platform | ||||||||||
Automatic Control of Cutting Height | ||||||||||
Slope Leveling | X | X | X | X | X | X | X | X | ||
Cutting Platform Lateral Tilt | ||||||||||
Made In |
↥ jump to top