Combine | John Deere 1450 CWS |
John Deere 1550 CWS |
---|---|---|
Years | 2001-2009 | 2001-2009 |
Engine | JD | JD |
Engine Model | 6068 HZ | 6068 HZ |
Displacement (cm2) | 6788 | 6788 |
Cylinders (Turbo) | 6 T | 6 T |
Power (BHP) | 180 | 225 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 470 | 470 |
Transmission Type | hydro | hydro |
Gears | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 |
4WD | ||
Header Width (cm) | 485 | 460 |
Alternative Headers | 365-580 | 425-610 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 35-45 | 55-72 |
Type of Cutting Platform Floating | compressedGasSpring | autom. |
Reel Diameter (cm) | 110 | 110 |
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | Electric | Electric |
Threshing Cylinder Diameter (mm) | 610 | 610 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1300 | 1560 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 6 |
Straw Walkers Lenght (cm) | 375 | 375 |
Straw Walkers Area (m2) | 483 | 560 |
Straw Shieve (m2) | 245 | 295 |
Bottom Shieve (m2) | 188 | 238 |
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 460 | 560 |
Grain Tank (l) | 6000 | 6000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 426 | 426 |
Dimensions: Lenght (cm) | 790+header | 790+header |
Width (w/ Header) (cm) | 490 | 490 |
Height (w/o Cabin) (cm) | 3980 | 4000 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 750/65R26 | 800/65R32 |
Rear Tyres | 440/65R24 | 16,9-24 |
Alternative Front Tyres | 23,1-30 | 23,1-30 |
Alternative Rear Tyres | 12,4-24 | 540/65R24 |
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | |
Automatic Control of Cutting Height | Optional | |
Slope Leveling | X | X |
Cutting Platform Lateral Tilt | X | |
Made In |
↥ jump to top