Combine | John Deere 1032 |
John Deere 1042 |
John Deere 1052 |
John Deere 1055 |
John Deere 1055 |
John Deere 1065 |
John Deere 1072 |
John Deere 1075 |
John Deere 1075 Hydro/4 |
John Deere 1085 |
John Deere 1085 Hydro/4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1983-1989 | 1983-1989 | 1985-1989 | 1983-1985 | 1985-1989 | 1981-1989 | 1985-1989 | 1981-1989 | 1981-1989 | 1981-1988 | 1981-1988 |
Engine | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD | JD |
Engine Model | 4239 DZ03 | 4239 DZ03 | 4239 TZ01 | 6539 DZ03 | 6539 DZ03 | 6359 TZ03 | 6359 TZ03 | 6359 TZ02 | 6359 TZ02 | 6466 TZ01 | 6466 AZ01 |
Displacement (cm2) | 3920 | 3920 | 3920 | 5883 | 5883 | 5883 | 5883 | 5883 | 5883 | 7640 | 7640 |
Cylinders (Turbo) | 4 | 4 | 4 T | 6 | 6 | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 65 | 75 | 85 | 105 | 105 | 125 | 125 | 150 | 150 | 170 | 195 |
Alternative Power (BHP) | |||||||||||
Fuel Tank (l) | 110 | 110 | 175 | 175 | 175 | 300 | 300 | 300 | 300 | 300 | 300 |
Transmission Type | mech | mech | mech | mech | mech | mech | mech | mech | hydro | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 1,2-20 | 1,2-20 | 1,2-20 | 1,2-20 | 1,2-20 | 1,1-20 | 1,1-20 | 1,1-20 | 0-20 | 1,1-20 | 0-20 |
4WD | |||||||||||
Header Width (cm) | 265 | 305 | 305 | 365 | 365 | 425 | 425 | 425 | 425 | 485 | 485 |
Alternative Headers | 305 | 265 | 365 | 305, 425 | 305, 425 | 365, 485 | 365-550 | 365-550 | 365-550 | 425, 550 | 425, 550 |
Cutting Speed (Strokes/min.) | |||||||||||
Cutting Table Lenght (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Reel RPM | |||||||||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | fromCab | fromCab | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Threshing Cylinder Width (mm) | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 | 1300 | 1300 | 1300 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 294 | 294 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
Straw Walkers Area (m2) | 306 | 306 | 377 | 377 | 377 | 380 | 472 | 472 | 472 | 566 | 566 |
Straw Shieve (m2) | 132 | 132 | 165 | 165 | 165 | 193 | 245 | 245 | 245 | 282 | 282 |
Bottom Shieve (m2) | 98 | 98 | 120 | 120 | 120 | 148 | 188 | 188 | 188 | 218 | 218 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 252 | 252 | 307 | 307 | 307 | 363 | 460 | 460 | 460 | 532 | 532 |
Grain Tank (l) | 2100 | 2100 | 3000 | 3000 | 3500 | 4300 | 4800 | 4200 | 6000 | 4800 | 6000 |
Unloading Speed (l/s) | |||||||||||
Unloading Height (cm) | 360 | 360 | 360 | 360 | 360 | 360 | |||||
Dimensions: Lenght (cm) | 735 | 735 | 865 | 900 | 900 | 906 | 906 | 906 | 906 | 906 | 906 |
Width (w/ Header) (cm) | 300 | 340 | 346 | 385 | 385 | 445 | 445 | 445 | 445 | 527 | 527 |
Height (w/o Cabin) (cm) | 0 | 3800 | 3800 | 3800 | 3960 | 3960 | |||||
Weight (w/o Cabin(no header)) (kg) | 5600 | 9500 | 9500 | ||||||||
Front Tyres | 18,4-26 | 18,4-26 | 18,4-30 | 23,1-26 | 23,1-26 | 23,1-26 | 18,4-30 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 |
Rear Tyres | 10,5-18 | 10,5-18 | 10,5-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 |
Alternative Front Tyres | 18,4-30 | 23,1-26 | 18,4-30 | 28,1-26 | 28,1-26 | 28,1-26 | |||||
Alternative Rear Tyres | 10,5/80-18 | 10,5/80-18 | 10,5/80-18 | ||||||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | |||||||||||
Heating | X | X | X | X | X | X | X | X | X | ||
Air Conditioning | |||||||||||
Grain Loss Indicator | |||||||||||
Floating Cuting Platform | |||||||||||
Automatic Control of Cutting Height | |||||||||||
Slope Leveling | |||||||||||
Cutting Platform Lateral Tilt | |||||||||||
Made In |
↥ jump to top