Combine | International D 8-61 |
International D 8-62 |
---|---|---|
Years | 1959-1964 | 1959-1964 |
Engine | IH | IH |
Engine Model | DU-111D | DU-111D |
Displacement (cm2) | 1825 | 1825 |
Cylinders (Turbo) | 3 | 3 |
Power (BHP) | 34 | 34 |
Alternative Power (BHP) | VW bens. 25 | |
Fuel Tank (l) | ||
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,7-17,7 | 1,7-17,7 |
4WD | ||
Header Width (cm) | 183 | 198 |
Alternative Headers | ||
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | holes | holes |
Reel Speed Adjustment | ketjup. | ketjup. |
Threshing Cylinder Diameter (mm) | 460 | 460 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 700 | 700 |
Threshing Cylinder Speed Adjustment | ketjup. | ketjup. |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 |
Straw Walkers Lenght (cm) | 223 | 223 |
Straw Walkers Area (m2) | 158 | 158 |
Straw Shieve (m2) | 78 | 78 |
Bottom Shieve (m2) | 62 | 62 |
Bottom Shieve Type | changeable | changeable |
Total Screening Area (m2) | 140 | 140 |
Grain Tank (l) | 800 | 800 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | ||
Dimensions: Lenght (cm) | 682 | 682 |
Width (w/ Header) (cm) | 250 | 250 |
Height (w/o Cabin) (cm) | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 11-24 | 11-24 |
Rear Tyres | 7.00-12 | 7.00-12 |
Alternative Front Tyres | 9-24 | 10-24 |
Alternative Rear Tyres | 4.00-15 | |
Brakes Type | disk | disk |
Reverser | ||
Heating | ||
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top