Combine | International 1420 |
International 1440 |
International 1460 |
International 1480 |
---|---|---|---|---|
Years | 1980-1985 | 1977-1985 | 1977-1985 | 1978-1985 |
Engine | IH | IH | IH | IH |
Engine Model | D-358 | D-436 | DT-436 | DT-466 |
Displacement (cm2) | 5867 | 7138 | 7138 | 7638 |
Cylinders (Turbo) | 6 | 6 | 6T | 6T |
Power (BHP) | 112 | 135 | 170 | 210 |
Alternative Power (BHP) | 123 (82->) | |||
Fuel Tank (l) | 280 | 350 | 350 | 475 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-20 | 0-20 | 0-20 | 0-20 |
4WD | ||||
Header Width (cm) | 370 | 370 | 430 | 490 |
Alternative Headers | 310-705 | 430-705 | 370-705 | 370-705 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | ||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 105 | 105 | 105 | 105 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 510 | 610 | 610 | 760 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 2690 | 2820 | 2820 | 2740 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder |
Straw Walkers Lenght (cm) | ||||
Straw Walkers Area (m2) | 395 | 460 | 460 | 559 |
Straw Shieve (m2) | ||||
Bottom Shieve (m2) | ||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 242 | 306 | 306 | 414 |
Grain Tank (l) | 4400 | 5100 | 6300 | 7300 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 375 | 378 | 378 | 388 |
Dimensions: Lenght (cm) | 825 | 874 | 874 | 884 |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 3530 | 3560 | 3560 | 3660 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 18,4-30 | 23,1-26 | 23,1-26 | 24,5-32 |
Rear Tyres | 10,0-16 | 11,0-16 | 11,0-16 | 14,9-24 |
Alternative Front Tyres | 23,1-26 | 28L26 | 28L26 | 30,5L32 |
Alternative Rear Tyres | 11,0-16 | 10,0-16 | 10,0-16 | 11,0-16 |
Brakes Type | disk | disk | disk | disk |
Reverser | ||||
Heating | X | X | X | X |
Air Conditioning | (X) | (X) | (X) | (X) |
Grain Loss Indicator | ||||
Floating Cuting Platform | ||||
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top