Combine | International 8-41 |
International 8-51 |
International 8-61 |
International 8-71 |
International 8-91 |
---|---|---|---|---|---|
Years | 1964-1969 | 1968-1972 | 1969-1972 | 1969-1972 | 1970-1972 |
Engine | Perkins | IH | IH | IH | IH |
Engine Model | A4.203 | D-206 | D-239 | D-239 | D-310 |
Displacement (cm2) | 3330 | 3382 | 3911 | 3911 | 5073 |
Cylinders (Turbo) | 4 | 4 | 4 | 4 | 6 |
Power (BHP) | 58 SAE | 65 | 75 | 75 | 96 |
Alternative Power (BHP) | 65 (D-206) | 84 (D-310) | 120 (D-358) | ||
Fuel Tank (l) | 120 | 120 | 100/120 | 100/120 | 180 |
Transmission Type | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,2-19,2 | 1,1-18,1 | 1,2-20,6 | 1,2-20,6 | 1,2-20,8 |
4WD | |||||
Header Width (cm) | 304 | 305 | 305 | 365 | 365 |
Alternative Headers | 244, 396 | 243, 396 | 365, 425 | 305, 425 | 420, 480 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | |||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 | 100 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | holes | holes | holes | hydro InCab | hydro InCab |
Reel Speed Adjustment | ketjup. | ketjup. | ketjup. | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 370 | 460 | 460 | 460 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1040 | 1060 | 1060 | 1060 | 1310 |
Threshing Cylinder Speed Adjustment | ketjup. | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 5 |
Straw Walkers Lenght (cm) | 287 | 287 | 287 | 325 | 325 |
Straw Walkers Area (m2) | 304 | 300 | 300 | 345 | 430 |
Straw Shieve (m2) | 78 | 78 | 78 | 78 | |
Bottom Shieve (m2) | 85 | 85 | 85 | 85 | |
Bottom Shieve Type | changeable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 190 | 191 | 191 | 191 | 306 |
Grain Tank (l) | 2000 | 2000 | 2200 | 2200 | 3000 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 290 | 315 | 315 | 315 | |
Dimensions: Lenght (cm) | 826 | 796 | 796 | 857 | 869 |
Width (w/ Header) (cm) | 362 | 365 | 359 | 419 | |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 16,9-24 | 16,9-24 | 16,9-28 | 16,9-28 | 18,4-30 |
Rear Tyres | 7,50-16 | 7,50-16 | 7,50-16 | 7,50-16 | 7,50-16 |
Alternative Front Tyres | 14,9-24 | 14,9-24 | 16,9-24 | 16,9-24 | |
Alternative Rear Tyres | 5,50-16 | 5,50-16 | |||
Brakes Type | disk | disk | disk | disk | disk |
Reverser | |||||
Heating | |||||
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top