Combine | International 923 |
International 933 |
International 943 |
International 953 |
---|---|---|---|---|
Years | 1980-1984 | 1980-1984 | 1978-1983 | 1977-1983 |
Engine | IH | IH | IH | IH |
Engine Model | D-358 | D-358 | D-358 | DT-358/DT-402 |
Displacement (cm2) | 5867 | 5867 | 5867 | 5867/6588 |
Cylinders (Turbo) | 6 | 6 | 6 | 6T |
Power (BHP) | 100 | 112 | 125 | 140 |
Alternative Power (BHP) | 132 82-> | 150 (Hydro) | ||
Fuel Tank (l) | 200 | 230 | 230 | 270 |
Transmission Type | mech | mech | mech | mech/hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,3-20 | 1,3-20 | 1,3-20 | 1,4-20 |
4WD | ||||
Header Width (cm) | 300 | 360 | 360 | 360 |
Alternative Headers | 360, 420 | 300-480 | 300-480 | 420, 480 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | ||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1060 | 1310 | 1310 | 1310 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 325 | 325 | 395 | |
Straw Walkers Area (m2) | 365 | 430 | 430 | 520 |
Straw Shieve (m2) | ||||
Bottom Shieve (m2) | ||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 282 | 334 | 334 | 388 |
Grain Tank (l) | 3200 | 3300 | 3300 | 4200 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | ||||
Dimensions: Lenght (cm) | 802 | 884 | 887 | 952 |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 16,9-28 | 18,4-30 | 18,4-30 | 23,1-26 |
Rear Tyres | 7,50-16 | 7,50-18 | 7,50-18 | 10,50-20 |
Alternative Front Tyres | 23,1-26 | 23,1-26 | 18,4-30 | |
Alternative Rear Tyres | 7,50-18 | 13,0-18 | 12-18 | 13,0-18 |
Brakes Type | disk | disk | disk | disk |
Reverser | ||||
Heating | x | x | x | x |
Air Conditioning | ||||
Grain Loss Indicator | ||||
Floating Cuting Platform | ||||
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top