Combine | International 221 |
International 321 |
International 431 |
International 531 |
International 541 |
---|---|---|---|---|---|
Years | 1972-1973 | 1972-1981 | 1972-1980 | 1972-1978 | 1977-1980 |
Engine | IH | IH | IH | IH | IH |
Engine Model | D-206 | D-239 | D-310 | D-358 | D-358 |
Displacement (cm2) | 3382 | 3911 | 5073 | 5867 | 5867 |
Cylinders (Turbo) | 4 | 4 | 6 | 6 | 6 |
Power (BHP) | 65 | 75 | 85 | 125 | 125 |
Alternative Power (BHP) | 76 (D-239) | 96 (D-310) | |||
Fuel Tank (l) | 120 | 100/120 | 120/180 | 180 | 180 |
Transmission Type | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,1-18,1 | 1,2-20,7 | 1,2-20,7 | 1,2-20,8 | 1,3-20 |
4WD | |||||
Header Width (cm) | 300 | 300 | 300 | 365 | 360 |
Alternative Headers | 240 | 260 | 360, 420 | 420, 480 | 300 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | |||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 | 100 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | holes | holes | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | ketjup. | ketjup. | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 460 | 460 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1040 | 1060 | 1060 | 1310 | 1310 |
Threshing Cylinder Speed Adjustment | fromCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 5 | 5 |
Straw Walkers Lenght (cm) | 287 | 287 | 325 | 325 | 325 |
Straw Walkers Area (m2) | 304 | 304 | 345 | 430 | 430 |
Straw Shieve (m2) | 78 | ||||
Bottom Shieve (m2) | 85 | ||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 190 | 217 | 217 | 334 | 334 |
Grain Tank (l) | 2000 | 2200 | 2200 | 3000 | 3000 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 315 | ||||
Dimensions: Lenght (cm) | 796 | 796 | 857 | 864 | 864 |
Width (w/ Header) (cm) | |||||
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 16,9-24 | 16,9-28 | 16,9-28 | 18,4-30 | 18,4-30 |
Rear Tyres | 6,00-16 | 7,50-16 | 7,50-16 | 7,50-18 | 7,50-18 |
Alternative Front Tyres | 16,9-24 | ||||
Alternative Rear Tyres | 12-18 | 12-18 | |||
Brakes Type | disk | disk | disk | disk | disk |
Reverser | |||||
Heating | |||||
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top