Combine | Gomselmash Palesse GS12 KZS-1218 |
Gomselmash Palesse GS10 KZS-10K |
Gomselmash Palesse GS812 KZS-812 |
---|---|---|---|
Years | ?-? | ?-? | ?-? |
Engine | Minsk Motor Plant | Minsk Motor Plant | |
Engine Model | DTA530E I-308 | D-263.129 | D-260.4S3A |
Displacement (cm2) | |||
Cylinders (Turbo) | |||
Power (BHP) | 330 | 290 | 210 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 500 | 500 | 300 |
Transmission Type | |||
Gears | |||
Speed (km/h) | - | - | - |
4WD | |||
Header Width (cm) | 600 | 700 | 500 |
Alternative Headers | 700-900 | 600-900 | 600-700 |
Cutting Speed (Strokes/min.) | 1180 | 1180 | 1180 |
Cutting Table Lenght (cm) | |||
Type of Cutting Platform Floating | |||
Reel Diameter (cm) | |||
Reel RPM | |||
Reel Forward-Backward Adjustment | |||
Reel Speed Adjustment | |||
Threshing Cylinder Diameter (mm) | 600 | 800 | 800 |
Second Threshing Cylinder Diameter (mm) | 800 | ||
Threshing Cylinder Width (mm) | 1500 | 1500 | 1500 |
Threshing Cylinder Speed Adjustment | |||
Threshing Cylinder RPM | 440-875 | 440-870 | 510-870 |
Straw Walkers/Rotors | 5 | 5 | 4 |
Straw Walkers Lenght (cm) | 410 | 410 | |
Straw Walkers Area (m2) | 615 | 492 | |
Straw Shieve (m2) | |||
Bottom Shieve (m2) | |||
Bottom Shieve Type | |||
Total Screening Area (m2) | 500 | 500 | 386 |
Grain Tank (l) | 8000 | 7000 | 5500 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 400 | 350 | 380 |
Dimensions: Lenght (cm) | 1085 | 1060 | 1050 |
Width (w/ Header) (cm) | 760 | 890 | 650 |
Height (w/o Cabin) (cm) | 4500 | 4500 | 4500 |
Weight (w/o Cabin(no header)) (kg) | 16600 | 15550 | 12000 |
Front Tyres | |||
Rear Tyres | |||
Alternative Front Tyres | |||
Alternative Rear Tyres | |||
Brakes Type | |||
Reverser | |||
Heating | O | X | |
Air Conditioning | X | X | X |
Grain Loss Indicator | X | X | X |
Floating Cuting Platform | |||
Automatic Control of Cutting Height | O | O | |
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In | Belarus | Belarus | Belarus |
↥ jump to top