Combine | Fortschritt E 512 |
Fortschritt E 516 |
Fortschritt E 514 |
Fortschritt E 517 |
---|---|---|---|---|
Years | 1968-1983 | 1977-1988 | 1983-1990 | 1988-1990 |
Engine | Nordhausen | Schönebeck | Nordhausen | Schönebeck |
Engine Model | 4VD 14,5/12-1 SRW | 8VD 14,5/12-1 SVW | 4VD 14,5/12-1 SRW | 8VD 14,5/12,5-1 SRW |
Displacement (cm2) | 6560 | 13120 | 6560 | 14235 |
Cylinders (Turbo) | 4 | V8 | 4 | V8 |
Power (BHP) | 105 | 228 | 115 | 228 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 200 | 400 | 200 | 400 |
Transmission Type | mech | hydro | mech | hydro |
Gears | 3 | 1 | 3 | |
Speed (km/h) | 1,4-20,0 | 0-20,0 | 1,4-20,0 | 0-20,0 |
4WD | ||||
Header Width (cm) | 426 | 670 | 420 | 570 |
Alternative Headers | 360-570 | 580/760 | 360-540 | 670 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | ||||
Type of Cutting Platform Floating | spring | hydro | spring | hydro |
Reel Diameter (cm) | 100 | 100 | 100 | 100 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | mech InCab | hydro | mech InCab | hydro |
Reel Speed Adjustment | mech InCab | hydro | mech InCab | hydro |
Threshing Cylinder Diameter (mm) | 600 | 800 | 600 | 800 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1280 | 1620 | 1280 | 1620 |
Threshing Cylinder Speed Adjustment | fromCab | hydro | fromCab | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 5 | 4 | 5 |
Straw Walkers Lenght (cm) | 400 | 473 | 400 | 473 |
Straw Walkers Area (m2) | 520 | 768 | 520 | 780 |
Straw Shieve (m2) | 150 | 155 | 185 | 190+110 |
Bottom Shieve (m2) | 117 | 155 | 117 | 188 |
Bottom Shieve Type | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 304 | 395 | 345 | 514 |
Grain Tank (l) | 2300 | 4500 | 3600 | 5000 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 335 | |||
Dimensions: Lenght (cm) | 815 | 869+header | 742+header | 869+header |
Width (w/ Header) (cm) | 469 | 716 | 469 | 720 |
Height (w/o Cabin) (cm) | 3920 | 3980 | 3900 | 3950 |
Weight (w/o Cabin(no header)) (kg) | 7490 | 11440 | ||
Front Tyres | 18,4-30 | 23,1-26 | 18,4-30 | 23,1-26 |
Rear Tyres | 10,00-15 | 12,5-20 | 10,00-20 | 16/80-20 |
Alternative Front Tyres | 18,4-34 | |||
Alternative Rear Tyres | ||||
Brakes Type | ||||
Reverser | X | X | ||
Heating | ||||
Air Conditioning | ||||
Grain Loss Indicator | X | |||
Floating Cuting Platform | Optional | X | Optional | X |
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top