Combine | Fortschritt E 171 |
Fortschritt E 175 |
Fortschritt E 177 |
---|---|---|---|
Years | 1953-1958 | 1954-1967 | 1958-1967 |
Engine | Saschenring | Saschenring | Saschenring |
Engine Model | EM 4-15-5 | EM 4-15-5 | EM 4-15-5 |
Displacement (cm2) | |||
Cylinders (Turbo) | 4 | 4 | 4 |
Power (BHP) | 54 | 54 | 54 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 80/85 | 80/85 | |
Transmission Type | mech | mech | mech |
Gears | 8 | 8 | 8 |
Speed (km/h) | 1,8-15,2 | 1,8-15,2 | 1,8-15,2 |
4WD | |||
Header Width (cm) | 400 | 300 | 360 |
Alternative Headers | 300, 360 | 300 | |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | |||
Type of Cutting Platform Floating | |||
Reel Diameter (cm) | 95 | 95 | |
Reel RPM | |||
Reel Forward-Backward Adjustment | |||
Reel Speed Adjustment | |||
Threshing Cylinder Diameter (mm) | 550 | 550 | 550 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 860 | 860 | 860 |
Threshing Cylinder Speed Adjustment | |||
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 265 | 265 | 265 |
Straw Walkers Area (m2) | 235 | 235 | 235 |
Straw Shieve (m2) | 70 | 70 | |
Bottom Shieve (m2) | 50 | 50 | 50 |
Bottom Shieve Type | |||
Total Screening Area (m2) | 120 | 120 | |
Grain Tank (l) | 1300 | 1700 | 0 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | - | 200 | 200 |
Dimensions: Lenght (cm) | 700 | 760/816 | 760 |
Width (w/ Header) (cm) | 430 | 380 | 446 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 11,25-24 | 11,25-24 | 11,25-24 |
Rear Tyres | 6,00-16 | 6,00-16 | 6,00-16 |
Alternative Front Tyres | |||
Alternative Rear Tyres | |||
Brakes Type | |||
Reverser | |||
Heating | |||
Air Conditioning | |||
Grain Loss Indicator | |||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top