Combine | Fiatagri L 624 MCS |
Fiatagri L 626 MCS |
New Holland L 625 MCS |
New Holland L 627 MCS |
---|---|---|---|---|
Years | 1992-1997 | 1994-1997 | 1997-2000 | 1997-2000 |
Engine | Iveco | Iveco | Iveco | Iveco |
Engine Model | 8361 | 8361 SRI10 | 8361 SRE11 | |
Displacement (cm2) | 8102 | 7685 | 8102 | 7685 |
Cylinders (Turbo) | 6T | 6T | 6T | 6T |
Power (BHP) | 240 | 260 | 250 ISO | 270 ISO |
Alternative Power (BHP) | 270 ISO | |||
Fuel Tank (l) | 450 | 450 | 450 | 450 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | - | - | - | - |
4WD | ||||
Header Width (cm) | 600 | 600 | 600 | 600 |
Alternative Headers | 480-660 | 480-660 | 420-660 | 420-660 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | ||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | ||||
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Threshing Cylinder Width (mm) | 1600 | 1600 | 1600 | 1600 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 426 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 681 | 681 | 681 | 681 |
Straw Shieve (m2) | 344 | 344 | 344 | 344 |
Bottom Shieve (m2) | 244 | 244 | 244 | 244 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 566 | 566 | 566 | 566 |
Grain Tank (l) | 7000 | 7000 | 7500 | 7500 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 403 | 403 | 422 | 422 |
Dimensions: Lenght (cm) | 765+header | 765+header | 803+header | 803+header |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 3950 | 3950 | 3900 | 3900 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 23.1R30 | 23.1R30 | 620/75R30 | 23.1R30 |
Rear Tyres | 16.0/70-20 | 16.0/70-20 | 12.5-18 | 12.5-18 |
Alternative Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Alternative Rear Tyres | 12.5-18 | 12.5-18 | 16.0/70-20 | 16.0/70-20 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | |
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top