Combine | Fendt 9470 X |
---|---|
Years | 2010-? |
Engine | Agco Power |
Engine Model | 98 |
Displacement (cm2) | 9800 |
Cylinders (Turbo) | 7TI |
Power (BHP) | 510 ISO |
Alternative Power (BHP) | |
Fuel Tank (l) | 750+AB103 |
Transmission Type | hydro |
Gears | 4 |
Speed (km/h) | 0-25 |
4WD | |
Header Width (cm) | 770 |
Alternative Headers | 680-920 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | 114 |
Type of Cutting Platform Floating | autom. |
Reel Diameter (cm) | |
Reel RPM | |
Reel Forward-Backward Adjustment | hydro |
Reel Speed Adjustment | hydro |
Threshing Cylinder Diameter (mm) | 600 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 16800 |
Threshing Cylinder Speed Adjustment | Electric |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 2 roottoria |
Straw Walkers Lenght (cm) | 420 |
Straw Walkers Area (m2) | 354 |
Straw Shieve (m2) | 295 |
Bottom Shieve (m2) | 235 |
Bottom Shieve Type | adjustable |
Total Screening Area (m2) | 530 |
Grain Tank (l) | 10500 |
Unloading Speed (l/s) | |
Unloading Height (cm) | 450 |
Dimensions: Lenght (cm) | 827+header |
Width (w/ Header) (cm) | 963 |
Height (w/o Cabin) (cm) | 4000 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 800/65R32 |
Rear Tyres | 500/70-24 |
Alternative Front Tyres | 1050/50R32 |
Alternative Rear Tyres | 600/55-26.5 |
Brakes Type | hydro disk |
Reverser | X |
Heating | X |
Air Conditioning | X |
Grain Loss Indicator | X |
Floating Cuting Platform | X |
Automatic Control of Cutting Height | X |
Slope Leveling | Optional |
Cutting Platform Lateral Tilt | X |
Made In |
↥ jump to top