Combine | Fendt 8300 |
Fendt 8350 |
Fendt 8300 |
Fendt 8350 |
---|---|---|---|---|
Years | 2002-2004 | 2000-2004 | 2004-2008 | 2004-2008 |
Engine | Deutz | Deutz | SisuDiesel | SisuDiesel |
Engine Model | BF6M1015C | BF6M1015C | 645DSBAEL | 645DSBAEL |
Displacement (cm2) | 11906 | 11906 | 8400 | 8400 |
Cylinders (Turbo) | V6TI | V6TI | 6TI | 6TI |
Power (BHP) | 300 | 350 | 310 | 350 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 750 | 750 | 750 | 750 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | - | - | - | - |
4WD | ||||
Header Width (cm) | 675 | 770 | 675 | 770 |
Alternative Headers | 555-770 | 615-675 | 555-770 | 615-675 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 114 | 114 | 114 | 114 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | ||||
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 16800 | 16800 | 16800 | 16800 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 8 | 8 | 8 | 8 |
Straw Walkers Lenght (cm) | 440 | 440 | 440 | 440 |
Straw Walkers Area (m2) | 668 | 668 | 668 | 668 |
Straw Shieve (m2) | 295 | 295 | 295 | 295 |
Bottom Shieve (m2) | 235 | 235 | 235 | 235 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 530 | 530 | 530 | 530 |
Grain Tank (l) | 9500 | 10500 | 9500 | 10500 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 455 | 455 | 455 | 455 |
Dimensions: Lenght (cm) | 860+header | 860+header | 860+header | 860+header |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 3950 | 3950 | 3950 | 3950 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 800/65LR32 | 800/65LR32 | 800/65LR32 | 800/65LR32 |
Rear Tyres | 500/60-26.5 | 500/60-26.5 | 500/60-26.5 | 500/60-26.5 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 15.5/80-24 | 15.5/80-24 | 15.5/80-24 | 15.5/80-24 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | Optional | Optional | Optional | Optional |
Made In |
↥ jump to top