Combine | Fendt 6300 |
Fendt 6330 |
---|---|---|
Years | 1999-2004 | 1999-2004 |
Engine | Deutz | Deutz |
Engine Model | BF6M1015C | BF6M1015C |
Displacement (cm2) | 11906 | 11906 |
Cylinders (Turbo) | V6TI | V6TI |
Power (BHP) | 300 | 330 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 750 | 750 |
Transmission Type | hydro | hydro |
Gears | 4 | 4 |
Speed (km/h) | - | - |
4WD | ||
Header Width (cm) | 675 | 770 |
Alternative Headers | 495-770 | 495-675 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 114 | 114 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 16800 | 16800 |
Threshing Cylinder Speed Adjustment | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 |
Straw Walkers Lenght (cm) | 400 | 400 |
Straw Walkers Area (m2) | 668 | 668 |
Straw Shieve (m2) | 295 | 295 |
Bottom Shieve (m2) | 235 | 235 |
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 530 | 530 |
Grain Tank (l) | 9500 | 9500 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 455 | 455 |
Dimensions: Lenght (cm) | 860+header | 860+header |
Width (w/ Header) (cm) | ||
Height (w/o Cabin) (cm) | 33950 | 3950 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 620/75R34 | 620/75R34 |
Rear Tyres | 15.5/80-24 | 15.5/80-24 |
Alternative Front Tyres | 800/65LR32 | 800/65LR32 |
Alternative Rear Tyres | 500/60-26.5 | 500/60-26.5 |
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | X | X |
Slope Leveling | Optional | Optional |
Cutting Platform Lateral Tilt | Optional | Optional |
Made In |
↥ jump to top