Combine | Fendt 6250 E |
Fendt 6250 E |
---|---|---|
Years | 2004-2008 | 2008-2011 |
Engine | Iveco | Iveco |
Engine Model | NEF | NEF |
Displacement (cm2) | 5861 | 6728 |
Cylinders (Turbo) | 6T | 6TI |
Power (BHP) | 250 | 243 ISO |
Alternative Power (BHP) | ||
Fuel Tank (l) | 450 | 450 |
Transmission Type | hydro | hydro |
Gears | 3 | 3 |
Speed (km/h) | - | - |
4WD | ||
Header Width (cm) | 600 | 600 |
Alternative Headers | 480-660 | 480-760 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | autom. | autom. |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1600 | 1600 |
Threshing Cylinder Speed Adjustment | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 |
Straw Walkers Lenght (cm) | 426 | 426 |
Straw Walkers Area (m2) | 681 | 681 |
Straw Shieve (m2) | ||
Bottom Shieve (m2) | ||
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 558 | 558 |
Grain Tank (l) | 7500 | 7500 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 420 | 420 |
Dimensions: Lenght (cm) | 870+header | 870+header |
Width (w/ Header) (cm) | ||
Height (w/o Cabin) (cm) | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 650/75R32 | 650/75R32 |
Rear Tyres | 460/70R24 | 460/70R24 |
Alternative Front Tyres | 800/65R32 | 800/65R32 |
Alternative Rear Tyres | ||
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | Optional | Optional |
Made In |
↥ jump to top