Combine | Fendt 6280 C |
Fendt 6300 C |
Fendt 6300 C |
Fendt 6335 C |
---|---|---|---|---|
Years | 2002-2004 | 2004-2007 | 2007-2011 | 2011-? |
Engine | Deutz | SisuDiesel | SisuDiesel | Agco Power |
Engine Model | BF6L1013FC | 84 ETA | 84 ETA | 84 AWI |
Displacement (cm2) | 7100 | 8400 | 8400 | 8400 |
Cylinders (Turbo) | 6TI | 6T | 6T | 6TI |
Power (BHP) | 280 | 300 | 305(330) ISO | 335(360) ISO |
Alternative Power (BHP) | 305(335) ISO | |||
Fuel Tank (l) | 555 | 450 | 600 | 620+AB80 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-20 | - | - | 0-25 |
4WD | ||||
Header Width (cm) | 555 | 600 | 600 | 600 |
Alternative Headers | 495-675 | 480-660 | 480-760 | 540-760 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | ||||
Type of Cutting Platform Floating | compressedGasSpring | autom. | autom. | autom. |
Reel Diameter (cm) | ||||
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 600 | 600 | 600 |
Threshing Cylinder Width (mm) | 1520 | 1600 | 1600 | 1600 |
Threshing Cylinder Speed Adjustment | Electric | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 441 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 670 | 681 | 681 | 681 |
Straw Shieve (m2) | 250 | 276 | ||
Bottom Shieve (m2) | 214 | 244 | ||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 464 | 558 | 558 | 558 |
Grain Tank (l) | 8500 | 9000 | 9000 | 9000 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 480 | 445 | 445 | 445 |
Dimensions: Lenght (cm) | 924+header | 891+header | 891+header | 910+header |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 3910 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 13360 | |||
Front Tyres | 650/75R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 405/70R20 | 460/70R24 | 460/70R24 | 460/70R24 |
Alternative Front Tyres | 800/65R32 | 650/75R32 | 650/75R32 | 650/75R32 |
Alternative Rear Tyres | 600/55R26.5 | |||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | Optional | X | X | X |
Made In |
↥ jump to top