Combine | Fendt 5220 |
Fendt 5250 |
---|---|---|
Years | 1999-2002 | 1999-2004 |
Engine | Deutz | Deutz |
Engine Model | BF6M1013FC | BF6M1013FC |
Displacement (cm2) | 7146 | 7146 |
Cylinders (Turbo) | 6TI | 6TI |
Power (BHP) | 220 | 250 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 600 | 600 |
Transmission Type | hydro | hydro |
Gears | 3 | 3 |
Speed (km/h) | - | - |
4WD | ||
Header Width (cm) | 495 | 615 |
Alternative Headers | 434-555 | 435-555 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 114 | 114 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1400 | 1400 |
Threshing Cylinder Speed Adjustment | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 |
Straw Walkers Lenght (cm) | 400 | 400 |
Straw Walkers Area (m2) | 551 | 551 |
Straw Shieve (m2) | 260 | 260 |
Bottom Shieve (m2) | 190 | 190 |
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 450 | 450 |
Grain Tank (l) | 6600 | 8000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 438 | 438 |
Dimensions: Lenght (cm) | 860+header | 860+header |
Width (w/ Header) (cm) | ||
Height (w/o Cabin) (cm) | 3950 | 3950 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 620/75R32 | 620/75R32 |
Rear Tyres | 15.5/80-24 | 15.5/80-24 |
Alternative Front Tyres | 800/65R32 | 800/65R32 |
Alternative Rear Tyres | 500/60-26.5 | 500/60-26.5 |
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | X | X |
Slope Leveling | Optional | Optional |
Cutting Platform Lateral Tilt | Optional | Optional |
Made In |
↥ jump to top