Combine | Fendt 5220 E |
Fendt 5250 E |
Fendt 5180 E |
Fendt 5220 E |
Fendt 5250 E |
Fendt 5180 E |
Fendt 5220 E |
---|---|---|---|---|---|---|---|
Years | 2004-2008 | 2004-2008 | 2008-2011 | 2008-2011 | 2008-2011 | 2011-? | 2011-? |
Engine | Iveco | Iveco | Iveco | Iveco | Iveco | Agco Power | Agco Power |
Engine Model | NEF | NEF | NEF | NEF | NEF | 66 AWI | 66 AWI |
Displacement (cm2) | 5861 | 5861 | 6728 | 6728 | 6728 | 6600 | 6600 |
Cylinders (Turbo) | 6T | 6T | 6TI | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 220 | 250 | 176 ISO | 226 ISO | 243 ISO | 176 ISO | 209 ISO |
Alternative Power (BHP) | 209 ISO | ||||||
Fuel Tank (l) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | - | - | - | - | - | - | - |
4WD | |||||||
Header Width (cm) | 480 | 540 | 420 | 480 | 540 | 420 | 480 |
Alternative Headers | 480-660 | 480-660 | 480-540 | 420-760 | 420-760 | 480-540 | 420-600 |
Cutting Speed (Strokes/min.) | |||||||
Cutting Table Lenght (cm) | |||||||
Type of Cutting Platform Floating | autom. | autom. | compressedGasSpring | autom. | autom. | compressedGasSpring | autom. |
Reel Diameter (cm) | |||||||
Reel RPM | |||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 426 | 426 | 426 | 426 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 573 | 573 | 573 | 573 | 573 | 573 | 573 |
Straw Shieve (m2) | |||||||
Bottom Shieve (m2) | |||||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 467 | 467 | 467 | 467 | 467 | 467 | 467 |
Grain Tank (l) | 7000 | 7000 | 5200 | 7000 | 7000 | 5200 | 6500 |
Unloading Speed (l/s) | |||||||
Unloading Height (cm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Dimensions: Lenght (cm) | 870+header | 870+header | 870+header | 870+header | 870+header | 870+header | 870+header |
Width (w/ Header) (cm) | |||||||
Height (w/o Cabin) (cm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | |||||||
Front Tyres | 620/75R30 | 650/75R32 | 620/75R30 | 620/75R30 | 650/75R32 | 620/75R30 | 620/75R30 |
Rear Tyres | 16.0/70-20 | 460/70R24 | 405/70-20 | 405/70-20 | 460/70R24 | 405/70-20 | 405/70-20 |
Alternative Front Tyres | 650/75R32 | 800/65R32 | 650/75R32 | 650/75R32 | 800/65R32 | 650/75R32 | 650/75R32 |
Alternative Rear Tyres | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | ||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | ||
Automatic Control of Cutting Height | |||||||
Slope Leveling | |||||||
Cutting Platform Lateral Tilt | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Made In |
↥ jump to top