Combine | Fendt 5160 C |
Fendt 5180 C |
Fendt 5270 C |
Fendt 5270 C |
Fendt 5275 C |
---|---|---|---|---|---|
Years | 2002-2004 | 2002-2004 | 2004-2007 | 2007-2011 | 2011-? |
Engine | Deutz | Deutz | SisuDiesel | SisuDiesel | Agco Power |
Engine Model | BF6L914C | BF6L914C | 74 ETA | 74 ETA | 74 AWI |
Displacement (cm2) | 6470 | 6470 | 7400 | 7400 | 7368 |
Cylinders (Turbo) | 6TI | 6TI | 6T | 6T | 6TI |
Power (BHP) | 160 | 180 | 270 | 275 ISO | 276 ISO |
Alternative Power (BHP) | |||||
Fuel Tank (l) | 300 | 450 | 450 | 600 | 620+AB80 |
Transmission Type | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 4 | 4 | 4 |
Speed (km/h) | 0-20 | 0-20 | - | - | 0-25 |
4WD | |||||
Header Width (cm) | 370 | 420 | 540 | 540 | 540 |
Alternative Headers | 435/490 | 370-560 | 480-660 | 480-760 | 540-760 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | |||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | autom. | autom. | autom. |
Reel Diameter (cm) | |||||
Reel RPM | |||||
Reel Forward-Backward Adjustment | Electric | Electric | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 600 | 600 | 600 |
Threshing Cylinder Width (mm) | 1110 | 1270 | 1340 | 1340 | 1340 |
Threshing Cylinder Speed Adjustment | Electric | Electric | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 380 | 413 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 422 | 525 | 573 | 573 | 573 |
Straw Shieve (m2) | 203 | 204 | 263 | ||
Bottom Shieve (m2) | 172 | 180 | 204 | ||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 375 | 384 | 467 | 467 | 467 |
Grain Tank (l) | 4600 | 5200 | 9000 | 9000 | 9000 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 400 | 420 | 445 | 445 | 445 |
Dimensions: Lenght (cm) | 775+header | 765+header | 891+header | 891+header | 891+header |
Width (w/ Header) (cm) | |||||
Height (w/o Cabin) (cm) | 3590 | 3650 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 12960 | ||||
Front Tyres | 18.4-30 | 23.1-26 | 650/75R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 11.5-15 | 12.5/80-18 | 460/70R24 | 460/70R24 | 460/70R24 |
Alternative Front Tyres | 23.1-26 | 620/70R30 | 800/65R32 | 650/75R32 | 650/75R32 |
Alternative Rear Tyres | 12.5/80-18 | 405/70R20 | |||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X |
Heating | X | X | X | ||
Air Conditioning | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X |
Floating Cuting Platform | X | X | X | ||
Automatic Control of Cutting Height | X | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | ||
Cutting Platform Lateral Tilt | Optional | X | X | X | |
Made In |
↥ jump to top