Combine | Dronningborg D 9000 Jumbo |
---|---|
Years | 1987-1992 |
Engine | Valmet |
Engine Model | 612 DSJL |
Displacement (cm2) | 7400 |
Cylinders (Turbo) | 6TI |
Power (BHP) | 240 |
Alternative Power (BHP) | 220 |
Fuel Tank (l) | 400 |
Transmission Type | hydro |
Gears | 3 |
Speed (km/h) | 0-26,0 |
4WD | |
Header Width (cm) | 556 |
Alternative Headers | 616, 677 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | 44 (89) |
Type of Cutting Platform Floating | compressedGasSpring |
Reel Diameter (cm) | 100 |
Reel RPM | |
Reel Forward-Backward Adjustment | hydro |
Reel Speed Adjustment | hydro |
Threshing Cylinder Diameter (mm) | 600 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 16800 |
Threshing Cylinder Speed Adjustment | Electric |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 6 |
Straw Walkers Lenght (cm) | 440 |
Straw Walkers Area (m2) | 740 |
Straw Shieve (m2) | 295 |
Bottom Shieve (m2) | 235 |
Bottom Shieve Type | adjustable |
Total Screening Area (m2) | 530 |
Grain Tank (l) | 7400 |
Unloading Speed (l/s) | |
Unloading Height (cm) | 430 |
Dimensions: Lenght (cm) | 1005 |
Width (w/ Header) (cm) | 608 |
Height (w/o Cabin) (cm) | 4000 |
Weight (w/o Cabin(no header)) (kg) | 12900 |
Front Tyres | 30,5-32 |
Rear Tyres | 500/60-22,5 |
Alternative Front Tyres | 77x44-32 |
Alternative Rear Tyres | 600/50-22,5 |
Brakes Type | hydro disk |
Reverser | X |
Heating | X |
Air Conditioning | X |
Grain Loss Indicator | |
Floating Cuting Platform | X |
Automatic Control of Cutting Height | X |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top