Combine | Dronningborg D 8000 |
Dronningborg D 8000 S |
Dronningborg D 8500 |
Dronningborg D 8900 Jumbo |
---|---|---|---|---|
Years | 1979-1983 | 1981-1985 | 1985-1992 | 1990-1992 |
Engine | Perkins | Perkins | Valmet | Valmet |
Engine Model | T6.354.4 | T6.354.4CC | 611 DSL | 612 DSL |
Displacement (cm2) | 5797 | 5797 | 6600 | 7400 |
Cylinders (Turbo) | 6T | 6T | 6T | 6T |
Power (BHP) | 136 | 153 | 170 | 200 |
Alternative Power (BHP) | Perkins T6.354.4CC | |||
Fuel Tank (l) | 250 | 280 | 280 | 400 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 2 | 2 | 2 | 3 |
Speed (km/h) | 0-22 | 0-20 | 0-20 | 0-25,5 |
4WD | ||||
Header Width (cm) | 495 | 495 | 495 | 495 |
Alternative Headers | 556, 434 | 556, 434 | 556, 434 | 556 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 44 | 44 | 44 | 44 (89) |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1400 | 1400 | 1400 | 1400 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 436 | 436 | 436 | 438 |
Straw Walkers Area (m2) | 610 | 630 | 630 | 613 |
Straw Shieve (m2) | 206 | 206 | 232 | 260 |
Bottom Shieve (m2) | 164 | 164 | 178 | 190 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 370 | 370 | 410 | 450 |
Grain Tank (l) | 4200 | 5200 | 5200 | 6000 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 313/341 | 370 | 370 | 430 |
Dimensions: Lenght (cm) | 984 | 984 | 1034 | 996 |
Width (w/ Header) (cm) | 547 | 547 | 547 | 547 |
Height (w/o Cabin) (cm) | 3720 | 3720 | 3900 | 3840 |
Weight (w/o Cabin(no header)) (kg) | 8000 | 8535 | 9360 | 11200 |
Front Tyres | 23,1-26 | 23,1-26 | 23,1-26 | 28L26 |
Rear Tyres | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 400/55-225 |
Alternative Front Tyres | 28L26 | 23,1-26 | ||
Alternative Rear Tyres | 12,5/80-18 | |||
Brakes Type | mech | mech | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | ||
Grain Loss Indicator | ||||
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | |||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top