Combine | Dronningborg D 7000 |
Dronningborg D 7000 S |
Dronningborg D 7200 |
Dronningborg D 7500 |
Dronningborg D 7500 |
Dronningborg D 7800 |
---|---|---|---|---|---|---|
Years | 1980-1990 | 1980-1990 | 1984-1992 | 1984-1990 | 1990-1992 | 1990-1992 |
Engine | Perkins | Perkins | Valmet | Valmet | Valmet | Valmet |
Engine Model | A6.354.4 | A6.354.4 | 611 DL | 611 DSL | 620 DSL | 620 DSL |
Displacement (cm2) | 5797 | 5797 | 6600 | 6600 | 6600 | 6600 |
Cylinders (Turbo) | 6 | 6T | 6T | 6T | 6T | 6T |
Power (BHP) | 105 | 120 | 130 | 148/154 | 150 | 150 |
Alternative Power (BHP) | Perkins T6.354.4CC | |||||
Fuel Tank (l) | 200 | 250 | 200/280 | 280 | 350 | 400 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 2 | 2 | 2/3 | 2/3 | 3 | 3 |
Speed (km/h) | 0-20 | 0-20 | 0-20 | 0-20 | 0-24,7 | 0-24,7 |
4WD | ||||||
Header Width (cm) | 372 | 372 | 372 | 434 | 433 | 433 |
Alternative Headers | 434 | 434 | 434 | 495 | 494 | 494 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 44 (89) | 44 (89) | 44 (89) | 44 (89) | 44 (89) | 44 (89) |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 | 100 | 100 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 370 | 370 | 386 | 386 | 438 | 438 |
Straw Walkers Area (m2) | 520 | 520 | 540 | 540 | 613 | 613 |
Straw Shieve (m2) | 180 | 180 | 180 | 209 | 260 | 260 |
Bottom Shieve (m2) | 140 | 140 | 140 | 161 | 190 | 190 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 320 | 320 | 320 | 370 | 450 | 450 |
Grain Tank (l) | 3400 | 3400 | 4200 | 5200 | 5200 | 5200 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 318 | 341 | 370 | 370 | 370 | 370 |
Dimensions: Lenght (cm) | 917 | 917 | 917 | 917 | 996 | 1078 |
Width (w/ Header) (cm) | 427 | 427 | 427 | 486 | 486 | 486 |
Height (w/o Cabin) (cm) | 3530 | 3530 | 3900 | 3800 | 3950 | 3950 |
Weight (w/o Cabin(no header)) (kg) | 6918 | 7398 | 8400 | 8870 | 10300 | 10300 |
Front Tyres | 18,4-26 | 23,1-26 | 23,1R26 | 28L-26 | 28L-26 | 28L-26 |
Rear Tyres | 11,5/80-15 | 12,5/80-18 | 12,5/80-18 | 400/50-22,5 | 400/50-22,5 | 400/50-22,5 |
Alternative Front Tyres | 18,4-30 | 23,1-26 | 23,1-26 | 23,1-26 | ||
Alternative Rear Tyres | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | |||
Brakes Type | mech drum | mech drum | mech drum | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | |||
Heating | X | X | X | X | X | X |
Air Conditioning | X | |||||
Grain Loss Indicator | ||||||
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top