Combine | Dronningborg D 4000 |
Dronningborg D 4000 |
Dronningborg D 4000 S |
Dronningborg D 4500 |
Dronningborg D 4500 |
---|---|---|---|---|---|
Years | 1979-? | ?-1985 | 1981-1990 | 1985-1990 | 1990-1994 |
Engine | Perkins | Valmet | Valmet | Valmet | Perkins |
Engine Model | 411 DL | 411 DL | 411 DSL | 6.354.4 | |
Displacement (cm2) | 4400 | 4400 | 4400 | 5797 | |
Cylinders (Turbo) | 4 | 4T | 4T | 4T | 6 |
Power (BHP) | 82 | 85 | 95 | 101 | 106 |
Alternative Power (BHP) | 101/6 syl. | ||||
Fuel Tank (l) | 150 | 140 | 140 | 180 | 180 |
Transmission Type | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-22 | 0-22 | 0-22 | 0-22 | 0-22 |
4WD | |||||
Header Width (cm) | 326 | 326 | 372 | 372 | 372 |
Alternative Headers | 372 | 372 | 326 | 326 | 326 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 46 | 46 | 46 | 46 | 46 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 | 100 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1120 | 1120 | 1120 | 1120 | 1120 |
Threshing Cylinder Speed Adjustment | muutin | muutin | muutin | muutin | muutin |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 373 | 373 | 373/383 | 383 | 383 |
Straw Walkers Area (m2) | 420 | 420 | 420/430 | 430 | 430 |
Straw Shieve (m2) | 130 | 130 | 130/140 | 157 | 157 |
Bottom Shieve (m2) | 100 | 100 | 100 | 132 | 132 |
Bottom Shieve Type | changeable | changeable | changeable | adjustable | adjustable |
Total Screening Area (m2) | 230 | 230 | 230/240 | 290 | 290 |
Grain Tank (l) | 2600 | 2600 | 2600 | 3200 | 3200 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 337 | 337 | 337 | 337 | 337 |
Dimensions: Lenght (cm) | 835 | 835 | 835 | 930 | 980 |
Width (w/ Header) (cm) | 372 | 372 | 418 | 418 | 418 |
Height (w/o Cabin) (cm) | 3440 | 3440 | 3440 | 3460 | 3450 |
Weight (w/o Cabin(no header)) (kg) | 6070 | 6070 | 6230 | 6430 | 6800 |
Front Tyres | 16,9-26 | 16,9-26 | 18,4-26 | 18,4-26 | 18,4-30 |
Rear Tyres | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 14,0-16 |
Alternative Front Tyres | 18,4-26 | 18,4-26 | 18,4-30 | 18,4-26 | |
Alternative Rear Tyres | 10,0/75-15 | 10,0/75-16 | 10,0/75-15 | 14,0/65-16 | 11,5/80-15 |
Brakes Type | mech disk | mech disk | mech disk | mech disk | mech disk |
Reverser | |||||
Heating | x | x | x | x | x |
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top