Combine | Dronningborg D 3000 |
Dronningborg D 3000 |
Dronningborg D 3000 |
Dronningborg D 3000 S |
Dronningborg D 3600 |
Dronningborg D 3800 |
---|---|---|---|---|---|---|
Years | 1979-? | ?-1988 | 1988-1990 | 1981-? | 1990-1994 | 1990-1994 |
Engine | Perkins | Valmet | Valmet | Perkins | Valmet | Valmet |
Engine Model | 4.236 | 311 D | 311 DSL | 4.236 | 311 DSL | 411 DL |
Displacement (cm2) | 3860 | 3300 | 3300 | 3860 | 3300 | 4400 |
Cylinders (Turbo) | 4 | 3 | 3T | 4 | 3T | 4T |
Power (BHP) | 66 | 66 | 75 | 74 | 75 | 85 |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 100 | 140 | 140 | 150 | 140 | 140 |
Transmission Type | mech | mech | mech | hydro | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,2-22 | 1,2-22 | 1,2-22 | 0-22 | 1,4-23 | 0-22 |
4WD | ||||||
Header Width (cm) | 280 | 280 | 280 | 280 | 280 | 280 |
Alternative Headers | 326 | 326 | 326 | 326 | 326 | |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 46 | 46 | 46 | 46 | 46 | 46 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 | 100 | 100 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 |
Threshing Cylinder Speed Adjustment | muutin | muutin | muutin | muutin | muutin | muutin |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 270 | 286 | 286 | 270 | 286 | 286 |
Straw Walkers Area (m2) | 300 | 320 | 320 | 300 | 320 | 320 |
Straw Shieve (m2) | 130 | 140 | 140 | 130 | 140 | 140 |
Bottom Shieve (m2) | 100 | 100 | 100 | 100 | 100 | 100 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 230 | 240 | 240 | 230 | 240 | 240 |
Grain Tank (l) | 2000 | 2000 | 2000 | 2000 | 2600 | 2600 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 300 | 300 | 300 | 300 | 300 | 300 |
Dimensions: Lenght (cm) | 716 | 716 | 716 | 716 | 733 | 733 |
Width (w/ Header) (cm) | 330 | 330 | 330 | 328 | 328 | 328 |
Height (w/o Cabin) (cm) | 3330 | 3330 | 3330 | 3330 | 3330 | 3330 |
Weight (w/o Cabin(no header)) (kg) | 5260 | 5480 | 5480 | 5410 | 5600 | 5600 |
Front Tyres | 14,9-26 | 14,9-26 | 14,9-26 | 16,9-26 | 18,4-26 | 18,4-26 |
Rear Tyres | 10,0/75-15 | 10,0/75-15 | 10,0/75-15 | 10,0/75-15 | 11,5/80-15 | 11,5/80-15 |
Alternative Front Tyres | 16,9-26 | 16,9-26 | 16,9-26 | 16,9-26 | 16,9-26 | |
Alternative Rear Tyres | 10,0/75-15 | 10,0/75-15 | ||||
Brakes Type | mech disk | mech disk | mech disk | mech disk | mech disk | mech disk |
Reverser | ||||||
Heating | x | x | x | x | x | x |
Air Conditioning | ||||||
Grain Loss Indicator | ||||||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top