Combine | Dronningborg D-2250 |
Dronningborg D-2500 |
Dronningborg D-2600 |
---|---|---|---|
Years | 1974-1978 | 1969-1974 | 1975-1979 |
Engine | Perkins | Perkins | Perkins |
Engine Model | 6.372 | 6.354 | V8-540 |
Displacement (cm2) | 6090 | 5797 | 8849 |
Cylinders (Turbo) | 6 | 6T | V8 |
Power (BHP) | 130 SAE | 135 | 206 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 200 | 300 | 300 |
Transmission Type | hydro | hydro | hydro |
Gears | 2 | 2 | 2 |
Speed (km/h) | 0-22 | 0-22 | 0-22 |
4WD | |||
Header Width (cm) | 494 | 555 | 555 |
Alternative Headers | 433 | 433, 494, 677 | 494, 677 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | |||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | |||
Reel RPM | |||
Reel Forward-Backward Adjustment | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 500 | 570 | 570 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1400 | 1400 | 1400 |
Threshing Cylinder Speed Adjustment | muutin | muutin | muutin |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 380 | 406 | 406 |
Straw Walkers Area (m2) | 530 | 570 | 570 |
Straw Shieve (m2) | 200 | 250 | 250 |
Bottom Shieve (m2) | 140 | 170 | 170 |
Bottom Shieve Type | changeable | changeable | changeable |
Total Screening Area (m2) | 340 | 420 | 420 |
Grain Tank (l) | 3400 | 3600 | 4200 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 310 | 300 | 300 |
Dimensions: Lenght (cm) | 940 | 1185 | 1185 |
Width (w/ Header) (cm) | 548 | 609 | 609 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 18,4-30 | 23,1-26 | 23,1-26 |
Rear Tyres | 11,5-15 | 13,5-17 | 13,5-17 |
Alternative Front Tyres | |||
Alternative Rear Tyres | |||
Brakes Type | mech disk | mech disk | mech disk |
Reverser | x | x | x |
Heating | |||
Air Conditioning | |||
Grain Loss Indicator | |||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top