Combine | Dronningborg D-1900 |
---|---|
Years | 1977-1980 |
Engine | Perkins |
Engine Model | 6.354 |
Displacement (cm2) | 5797 |
Cylinders (Turbo) | 6 |
Power (BHP) | 110 |
Alternative Power (BHP) | |
Fuel Tank (l) | 160 |
Transmission Type | hydro |
Gears | 2 |
Speed (km/h) | 0-20 |
4WD | |
Header Width (cm) | 433 |
Alternative Headers | 372 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | |
Type of Cutting Platform Floating | compressedGasSpring |
Reel Diameter (cm) | |
Reel RPM | |
Reel Forward-Backward Adjustment | hydro |
Reel Speed Adjustment | hydro |
Threshing Cylinder Diameter (mm) | 450 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 1400 |
Threshing Cylinder Speed Adjustment | muutin |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 5 |
Straw Walkers Lenght (cm) | 370 |
Straw Walkers Area (m2) | 520 |
Straw Shieve (m2) | 180 |
Bottom Shieve (m2) | 140 |
Bottom Shieve Type | changeable |
Total Screening Area (m2) | 320 |
Grain Tank (l) | 3400 |
Unloading Speed (l/s) | |
Unloading Height (cm) | 315 |
Dimensions: Lenght (cm) | 880 |
Width (w/ Header) (cm) | 487 |
Height (w/o Cabin) (cm) | 0 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 18,4-26 |
Rear Tyres | 11,5-15 |
Alternative Front Tyres | |
Alternative Rear Tyres | |
Brakes Type | mech disk |
Reverser | x |
Heating | |
Air Conditioning | |
Grain Loss Indicator | |
Floating Cuting Platform | |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top