Combine | Dronningborg D-950 |
Dronningborg D-1250 |
Dronningborg D-1650 |
---|---|---|---|
Years | 1976-1979 | 1976-1980 | 1976-1980 |
Engine | Perkins | Perkins | Perkins |
Engine Model | 4.154 | 4.236 | 6.354 |
Displacement (cm2) | 2524 | 3860 | 5797 |
Cylinders (Turbo) | 4 | 4 | 6 |
Power (BHP) | 56 | 84 SAE | 105 SAE |
Alternative Power (BHP) | |||
Fuel Tank (l) | 80 | 160 | 160 |
Transmission Type | mech | mech | mech |
Gears | 2 | 3 | 3 |
Speed (km/h) | 1,8-18 | 1,2-20 | 1,2-20 |
4WD | |||
Header Width (cm) | 229 | 308 | 367 |
Alternative Headers | 308 | ||
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | |||
Type of Cutting Platform Floating | spring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | |||
Reel RPM | |||
Reel Forward-Backward Adjustment | mech InCab | hydro | hydro |
Reel Speed Adjustment | mech InCab | hydro | hydro |
Threshing Cylinder Diameter (mm) | 430 | 430 | 430 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1120 | 1120 | 1120 |
Threshing Cylinder Speed Adjustment | muutin | muutin | muutin |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 4 | 4 |
Straw Walkers Lenght (cm) | 230 | 340 | 380 |
Straw Walkers Area (m2) | 261 | 420 | 470 |
Straw Shieve (m2) | 83 | 126 | 176 |
Bottom Shieve (m2) | 83 | 104 | 104 |
Bottom Shieve Type | changeable | changeable | changeable |
Total Screening Area (m2) | 181 | 230 | 280 |
Grain Tank (l) | 1400 | 2600 | 2600 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 260 | 314 | 300 |
Dimensions: Lenght (cm) | 649 | 750 | 790 |
Width (w/ Header) (cm) | 304 | 360 | 420 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 12,4-24 | 16,9-26 | 16,9-26 |
Rear Tyres | 8,50-12 | 10,00-15 | 10,00-15 |
Alternative Front Tyres | |||
Alternative Rear Tyres | |||
Brakes Type | drum | mech disk | mech disk |
Reverser | x | x | |
Heating | |||
Air Conditioning | |||
Grain Loss Indicator | |||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top