Combine | Dronningborg D-880 |
Dronningborg D-900 |
Dronningborg D-1200 |
Dronningborg D-1500 |
Dronningborg D-1600 |
Dronningborg D-1800 |
---|---|---|---|---|---|---|
Years | 1959-? | 1959-1976 | 1969-1976 | 1965-1973 | 1973-1976 | 1968-1972 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | 4.107 | 4.154 | 4.236 | 4.236 | 6.354 | 6.354 |
Displacement (cm2) | 1760 | 2524 | 3860 | 3860 | 5797 | 5797 |
Cylinders (Turbo) | 4 | 4 | 4 | 4 | 6 | 6 |
Power (BHP) | 46 | 56 | 70 | 78 | 100 SAE | 105 |
Alternative Power (BHP) | 50 | |||||
Fuel Tank (l) | 55 | 80 | 160 | 160 | 160 | 160 |
Transmission Type | mech | mech | mech | mech | mech | mech |
Gears | 2 | 2 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,8-18 | 1,8-18 | 1,2-20 | 1,2-20 | 1,2-20 | 1,2-20 |
4WD | ||||||
Header Width (cm) | 229 | 229 | 265 | 312 | 367 | 372 |
Alternative Headers | 250 | 250 | 312 | |||
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | ||||||
Type of Cutting Platform Floating | spring | spring | compressedGasSpring | compressedGasSpring | compressedGasSpring | |
Reel Diameter (cm) | ||||||
Reel RPM | ||||||
Reel Forward-Backward Adjustment | mech InCab | hydro | hydro | hydro | hydro | |
Reel Speed Adjustment | mech | mech InCab | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 430 | 430 | 430 | 580 | 430 | 580 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 |
Threshing Cylinder Speed Adjustment | muutin | muutin | muutin | muutin | muutin | muutin |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 210 | 230 | 310 | 355 | 380 | 355 |
Straw Walkers Area (m2) | 235 | 259 | 348 | 397 | 420 | 397 |
Straw Shieve (m2) | 83 | 83 | 117 | 173 | 126 | 173 |
Bottom Shieve (m2) | 83 | 83 | 96 | 117 | 104 | 117 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 182 | 182 | 213 | 290 | 230 | 290 |
Grain Tank (l) | 0 | 1400 | 2100 | 2400 | 2200 | 2400 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 260 | 294 | 300 | 300 | 300 | |
Dimensions: Lenght (cm) | 600 | 641 | 710 | 760 | 760 | 760 |
Width (w/ Header) (cm) | 300 | 304 | 306 | 360 | 411 | 411 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||||
Front Tyres | 11,2/10-28 | 14,9/13-24 | 14,9-24 | 14,9-26 | 16,9-26 | 18,4-26 |
Rear Tyres | 5,00-16 | 8,50-12 | 8,50-12 | 10,00-12 | 11,00-12 | 11,00-12 |
Alternative Front Tyres | 18,4-26 | |||||
Alternative Rear Tyres | 11,00-12 | |||||
Brakes Type | drum | drum | mech disk | mech disk | mech disk | mech disk |
Reverser | x | x | x | x | ||
Heating | ||||||
Air Conditioning | ||||||
Grain Loss Indicator | ||||||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top