Combine | Deutz-Fahr M 33.30 |
Deutz-Fahr M 33.60 |
Deutz-Fahr M 33.60 |
Deutz-Fahr M 33.70 |
Deutz-Fahr M 34.80 |
Deutz-Fahr M 35.40 |
Deutz-Fahr M 35.70 E |
Deutz-Fahr M 35.75 |
Deutz-Fahr M 35.78 Hydromat |
Deutz-Fahr M 35.80 |
Deutz-Fahr M 35.80 Hydromat |
Deutz-Fahr M 35.80 TS Hydromat |
Deutz-Fahr M 36.10 Hydromat |
Deutz-Fahr M 36.10 TS Hydromat |
Deutz-Fahr M 36.30 Hydromat |
Deutz-Fahr M 36.40 TS Hydromat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1987-1988 | 1987-1990 | 1990-1994 | 1994-1997 | 1981-1993 | 1981-1993 | 1981-1989 | 1989-1993 | 1991-1993 | 1981-1991 | 1981-1989 | 1988-1991 | 1981-1989 | 1988-1991 | 1981-1991 | 1988-1991 |
Engine | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz |
Engine Model | F3L 912 | F4L 912 | F4L 912 | F4L 912 | BF6L912 | BF6L913 | BF6L913 | BF6L913 | BF6L913 | BF6L913 | BF6L913 | BF6L913 | BF6L913 | BF6L913 | BF6L913 | F8L413 |
Displacement (cm2) | 2826 | 3768 | 3768 | 3768 | 5655 | 6128 | 6128 | 6128 | 6128 | 6128 | 6128 | 6128 | 6128 | 6128 | 6128 | 11309 |
Cylinders (Turbo) | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 8 |
Power (BHP) | 56 | 71 | 74 | 78 | 106 | 121 | 121 | 140 | 160 | 150/160 | 150 | 170 | 170 | 195 | 195/192 | 225 |
Alternative Power (BHP) | 116 | 170 | 192 | 170 | ||||||||||||
Fuel Tank (l) | 100 | 100 | 100 | 100 | 220 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 345 | 345 |
Transmission Type | mech | mech | mech | mech | mech | mech | mech | mech | hydro | mech | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,4-20 | 1,4-20 | 1,4-20 | 1,4-20 | 1,6-20 | 1,6-20 | 1,3-20 | 1,6-20 | 0-21 | 1,3-21 | 0-21 | 0-22 | 0-21 | 0-23 | 0-21 | 0-23 |
4WD | ||||||||||||||||
Header Width (cm) | 251 | 265 | 265 | 265 | 360 | 360 | 420 | 420 | 480 | 480 | 480 | 480 | 480 | 540 | 600 | 660 |
Alternative Headers | 300 | 300, 420 | 300, 420 | 300-540 | 300-540 | 300- 540 | 300-540 | 300-540 | 300-540 | 360-720 | 360-720 | 360-720 | 360-720 | |||
Cutting Speed (Strokes/min.) | ||||||||||||||||
Cutting Table Lenght (cm) | 46,5 | 46,5 | 46,5 | 46,5 | ||||||||||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 90 | 90 | 90 | 90 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Reel RPM | ||||||||||||||||
Reel Forward-Backward Adjustment | mech | Electric | Electric | Electric | mech | hydro | mech | mech | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | Electric | Electric | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 460 | 460 | 460 | 460 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 0 | 590 | 0 | 590 |
Threshing Cylinder Width (mm) | 850 | 850 | 850 | 850 | 1110 | 1110 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1520 | 1520 | 1520 | 1520 |
Threshing Cylinder Speed Adjustment | chainWheels | chainWheels | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 292 | 347 | 347 | 347 | 360 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 450 | 450 |
Straw Walkers Area (m2) | 248 | 295 | 295 | 295 | 383 | 422 | 525 | 525 | 525 | 525 | 525 | 525 | 627 | 627 | 710 | 710 |
Straw Shieve (m2) | 75 | 75 | 105 | 105 | 213 | 213 | 213 | 213 | 213 | 213 | ||||||
Bottom Shieve (m2) | 85 | 85 | 93 | 93 | 165 | 165 | 165 | 165 | 165 | 165 | ||||||
Bottom Shieve Type | changeable | changeable | changeable | changeable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 161 | 161 | 198 | 198 | 310 | 360 | 384 | 384 | 384 | 384 | 384 | 384 | 464 | 464 | 464 | 464 |
Grain Tank (l) | 2000 | 2000 | 2000 | 2800 | 3300 | 4400 | 4400 | 4400 | 5000 | 5200 | 5200 | 5200 | 5200 | 5200 | 6300 | 6300 |
Unloading Speed (l/s) | ||||||||||||||||
Unloading Height (cm) | ||||||||||||||||
Dimensions: Lenght (cm) | 780 | 850 | 850 | 850 | 904 | 941 | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 980 | 980 |
Width (w/ Header) (cm) | 295 | 317 | 317 | 317 | ||||||||||||
Height (w/o Cabin) (cm) | 3270 | 3300 | 3300 | 3300 | 3490 | 3490 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3700 | 3900 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 7288 | 7490 | 8480 | 8680 | 8945 | 9145 | 9500 | 9495 | 9800 | 10000 | 10300 | |||||
Front Tyres | 14,9-26 | 16,9-26 | 16,9R28 | 16,9R28 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 28,1-26 | 30,5-32 |
Rear Tyres | 10,0-15 | 11,5-15 | 11,5-15 | 11,5-15 | 11,5/80-15,3 | 11,5/80-15,3 | 10,5-18 | 10,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 16/70-20 |
Alternative Front Tyres | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 28,1-26 | 28,1-26 | 30,5-32 | |||||||||
Alternative Rear Tyres | 12,5/80-18 | 12,5/80-18 | 12,5-18 | 12,5-18 | 16/70-20 | |||||||||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X | X | ||||||||
Heating | ||||||||||||||||
Air Conditioning | X | X | X | X | ||||||||||||
Grain Loss Indicator | ||||||||||||||||
Floating Cuting Platform | ||||||||||||||||
Automatic Control of Cutting Height | ||||||||||||||||
Slope Leveling | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
Cutting Platform Lateral Tilt | ||||||||||||||||
Made In |
↥ jump to top