Combine | Deutz-Fahr M 2385 |
Deutz-Fahr M 2480 |
Deutz-Fahr M 2580 |
Deutz-Fahr M 2680 |
Deutz-Fahr M 2685 |
Deutz-Fahr M 2780 |
Deutz-Fahr M 2780 H |
---|---|---|---|---|---|---|---|
Years | 1982-1988 | 1979-1986 | 1979-1988 | 1979-1988 | 1980-1986 | 1983-1986 | 1981-1986 |
Engine | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz |
Engine Model | F6L 912 | F6L 912 | F6L 913 | F6L 913 | BF6L 913 | BF6L 913 | BF6L 913 |
Displacement (cm2) | 5652 | 5652 | 6128 | 6128 | 6128 | 6128 | 6128 |
Cylinders (Turbo) | 6 | 6 | 6 | 6 | 6T | 6T | 6T |
Power (BHP) | 103 | 104 | 121 | 121 | 145 | 160 | 160 |
Alternative Power (BHP) | F5L 912 | 160 | |||||
Fuel Tank (l) | 190 | 320 | 320 | 320 | 320 | 320 | 320 |
Transmission Type | mech | mech | mech | mech | mech | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,3-20,0 | 1,3-20,0 | 1,3-20,0 | 1,3-20,0 | 1,3-20,0 | 1,3-20,0 | 0-20,0 |
4WD | |||||||
Header Width (cm) | 360 | 360 | 360 | 360 | 420 | 420 | 420 |
Alternative Headers | 300-420 | 300-420 | 300-420 | 300-420 | 300-480 | 300-480 | 300-480 |
Cutting Speed (Strokes/min.) | |||||||
Cutting Table Lenght (cm) | |||||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Reel RPM | |||||||
Reel Forward-Backward Adjustment | mech | mech | mech | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1030 | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 374 | 374 | 374 | 374 | 448 | 448 | |
Straw Walkers Area (m2) | 403 | 482 | 482 | 482 | 482 | 578 | 578 |
Straw Shieve (m2) | |||||||
Bottom Shieve (m2) | |||||||
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 304 | 378 | 378 | 378 | 378 | 378 | 378 |
Grain Tank (l) | 3200 | 4200 | 4200 | 4200 | 4200 | 5000 | 5000 |
Unloading Speed (l/s) | |||||||
Unloading Height (cm) | |||||||
Dimensions: Lenght (cm) | 870 | 844 | 844 | 844 | 844 | 920 | 920 |
Width (w/ Header) (cm) | |||||||
Height (w/o Cabin) (cm) | 3430 | 3550 | 3550 | 3550 | 3550 | 3720 | 3720 |
Weight (w/o Cabin(no header)) (kg) | 6255 | 7295 | 7695 | 7760 | 8100 | 8100 | |
Front Tyres | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 |
Rear Tyres | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 |
Alternative Front Tyres | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 28,1-26 | 28,1-26 |
Alternative Rear Tyres | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | ||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | |
Heating | |||||||
Air Conditioning | X | X | X | X | |||
Grain Loss Indicator | |||||||
Floating Cuting Platform | |||||||
Automatic Control of Cutting Height | |||||||
Slope Leveling | |||||||
Cutting Platform Lateral Tilt | |||||||
Made In |
↥ jump to top