Combine | Deutz-Fahr M 1610 Hydromat |
Deutz-Fahr M 1620 Hydromat |
Deutz-Fahr M 1630 Hydromat |
---|---|---|---|
Years | 1981-1984 | 1980-1981 | 1980-1984 |
Engine | Deutz | Deutz | Deutz |
Engine Model | F6L 913 | F8L 413 | F8L 413 |
Displacement (cm2) | 6128 | 11309 | 11309 |
Cylinders (Turbo) | 6T | 8 | 8 |
Power (BHP) | 160 | 214 | 216 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 300 | 300 | 300 |
Transmission Type | hydro | hydro | hydro |
Gears | 3 | 2 | 2 |
Speed (km/h) | 0-20,0 | 0-20,0 | 0-20,0 |
4WD | |||
Header Width (cm) | 420 | 480 | 480 |
Alternative Headers | 360-480 | 360-560 | 360-560 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | |||
Type of Cutting Platform Floating | compressedGasSpring+ spring | compressedGasSpring+ spring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 |
Reel RPM | |||
Reel Forward-Backward Adjustment | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | fromCab |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1520 | 1520 | 1520 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 466 | 466 | 466 |
Straw Walkers Area (m2) | 710 | 710 | 710 |
Straw Shieve (m2) | 241 | 241 | 241 |
Bottom Shieve (m2) | 190 | 190 | 190 |
Bottom Shieve Type | changeable | changeable | changeable |
Total Screening Area (m2) | 464 | 464 | 440 |
Grain Tank (l) | 5000 | 5000 | 6300 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | |||
Dimensions: Lenght (cm) | 1015 | 1004 | 1004/1015 |
Width (w/ Header) (cm) | |||
Height (w/o Cabin) (cm) | 3700 | 3990 | 3990 |
Weight (w/o Cabin(no header)) (kg) | 8405 | 8720 | 9860 |
Front Tyres | 23,1-26 | 23,1-26 | 23,1-26 |
Rear Tyres | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 |
Alternative Front Tyres | 28,1-26 | 28,1-26 | 28,1-26 |
Alternative Rear Tyres | |||
Brakes Type | hydro disk | hydro disk | hydro disk |
Reverser | |||
Heating | |||
Air Conditioning | |||
Grain Loss Indicator | |||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top