Combine | Fahr M 1302 Hydromat |
Deutz-Fahr M 1320 |
Deutz-Fahr M 1322 |
Deutz-Fahr M 1322 Hydromat |
---|---|---|---|---|
Years | 1975-1980 | 1980-1981 | 1980-1984 | 1980-1984 |
Engine | Deutz | Deutz | Deutz | Deutz |
Engine Model | BF6L 913 | F6L 913 | BF6L 913 | BF6L 913 |
Displacement (cm2) | 6128 | 6128 | 6128 | 6128 |
Cylinders (Turbo) | 6 T | 6 | 6T | 6T |
Power (BHP) | 140 | 121 | 160 | 160 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 210 | 210 | 210 | 300 |
Transmission Type | hydro | mech | mech | hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-20,0 | 1,3-20,0 | 1,3-20,0 | 0-20,0 |
4WD | ||||
Header Width (cm) | 420 | 420 | 420 | 420 |
Alternative Headers | 300-480 | 300-480 | 300-480 | 300-480 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | ||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring+ spring |
Reel Diameter (cm) | 110 | 110 | 110 | 110 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | mech | mech | hydro |
Reel Speed Adjustment | fromCab | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1270 | 1270 | 1270 | 1270 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 413 | 412 | 412 | 412 |
Straw Walkers Area (m2) | 525 | 525 | 525 | 525 |
Straw Shieve (m2) | 199 | 199 | 199 | |
Bottom Shieve (m2) | 157 | 157 | 157 | |
Bottom Shieve Type | adjustable | changeable | changeable | changeable |
Total Screening Area (m2) | 383 | 384 | 384 | 384 |
Grain Tank (l) | 3600 | 4600 | 4600 | 4600 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 335 | 335 | 335 | |
Dimensions: Lenght (cm) | 940 | 946 | 946/962 | 946/962 |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 3670 | 3820 | 3820 | 3830 |
Weight (w/o Cabin(no header)) (kg) | 7480 | 7480 | 7890 | |
Front Tyres | 18,4-30 | 18,4-30 | 18,4-30 | 23,1-26 |
Rear Tyres | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 12,5/80-18 |
Alternative Front Tyres | 23,1-26 | 23,1-26 | 23,1-26 | 28,1-26 |
Alternative Rear Tyres | 12,5/80-18 | 12,5/80-18 | ||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | ||||
Heating | ||||
Air Conditioning | ||||
Grain Loss Indicator | ||||
Floating Cuting Platform | ||||
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top