Combine | Fahr M 1002 |
Fahr M 1102 |
Fahr M 1202 |
Deutz-Fahr M 1202 |
Deutz-Fahr M 922 |
Deutz-Fahr M 1002 |
Deutz-Fahr M 1102 |
Deutz-Fahr M 1202 |
---|---|---|---|---|---|---|---|---|
Years | 1976-1978 | 1975-1980 | 1975-1980 | 1980-1989 | 1978-1981 | 1978-1981 | 1980-1981 | 1980-1989 |
Engine | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz |
Engine Model | F5L 912 | F6L 912 | F6L 912 | F6L 912 | F4L 912 | F5L 912 | F6L 912 | F6L 912 |
Displacement (cm2) | 4710 | 5652 | 5652 | 5652 | 3768 | 4710 | 5652 | 5652 |
Cylinders (Turbo) | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 6 |
Power (BHP) | 90 | 100 | 110 | 110 | 77 | 90 | 100 | 110 |
Alternative Power (BHP) | 74 | |||||||
Fuel Tank (l) | 140 | 160 | 160 | 160/175 | 180 (140) | 180 (140) | 160 | 160/175 |
Transmission Type | mech | mech | mech | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,1-20,0 | 1,5-18,4 | 1,6-20,0 | 1,6-20,0 | 1,1-19,0 | 1,1-19,0 | 1,5-18,4 | 1,6-20,0 |
4WD | ||||||||
Header Width (cm) | 295 | 420 | 420 | 420 | 297 | 297 | 300 | 360 |
Alternative Headers | 266, 360 | 300, 360 | 300, 360 | 300-560 | 270, 360 | 360 | 360, 420 | 300-560 |
Cutting Speed (Strokes/min.) | ||||||||
Cutting Table Lenght (cm) | 46,5 | 46,5 | 46,5 | |||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Reel RPM | ||||||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech | mech | mech | mech |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1030 | 1160 | 1160 | 1160 | 1030 | 1030 | 1160 | 1160 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 |
Straw Walkers Lenght (cm) | 345 | 361 | 419 | 419 | 347 | 347 | 361 | 419 |
Straw Walkers Area (m2) | 357 | 420 | 485 | 485 | 357 | 357 | 420 | 485 |
Straw Shieve (m2) | 100 | 100 | 100 | |||||
Bottom Shieve (m2) | 100 | 100 | 100 | |||||
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 266 | 327 | 327 | 352 | 266 | 266 | 352 | 352 |
Grain Tank (l) | 2300 | 2600 | 3000 | 3000 | 2300 | 2300 | 2600 | 3000 |
Unloading Speed (l/s) | ||||||||
Unloading Height (cm) | 320 | 324 | 324 | 293 | 293 | 324 | 324 | |
Dimensions: Lenght (cm) | 864 | 952 | 952 | 910 | 864 | 864 | 910 | 910 |
Width (w/ Header) (cm) | 340 | 340 | 340 | |||||
Height (w/o Cabin) (cm) | 0 | 3950 | 4000 | 4000 | 3500 | 3500 | 3950 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 7110 | 7110 | ||||||
Front Tyres | 18,4-26 | 18,4-26 | 18,4-30 | 18,4-30 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-30 |
Rear Tyres | 10,0-15 | 10,0-15 | 11,5/80-15 | 11,5/80-15 | 11,5-15 | 11,5-15 | 10,0-15 | 11,5/80-15 |
Alternative Front Tyres | 18,4-30 | 23,1-26 | 18,4-30 | 23,1-26 | ||||
Alternative Rear Tyres | 11,5/80-15 | 12,5/80-18 | 10,00-15 | 10,00-15 | 11,5/80-15 | 12,5/80-18 | ||
Brakes Type | mech disk | mech disk | mech disk | mech disk | mech disk | mech disk | mech disk | mech disk |
Reverser | ||||||||
Heating | ||||||||
Air Conditioning | ||||||||
Grain Loss Indicator | ||||||||
Floating Cuting Platform | ||||||||
Automatic Control of Cutting Height | ||||||||
Slope Leveling | ||||||||
Cutting Platform Lateral Tilt | ||||||||
Made In |
↥ jump to top