Combine | Fahr M 600 |
Fahr M 600 S |
Fahr M 750 |
Fahr M 900 |
Fahr M 1000 |
Fahr M 1200 |
Fahr M 1300 Hydromat |
Fahr M 1600 Hydromat |
Deutz-Fahr M 660 |
Deutz-Fahr M 770 |
Deutz-Fahr M 980 |
Deutz-Fahr M 1080 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1973-1979 | 1973-1974 | 1972-1979 | 1972-1978 | 1967-1975 | 1968-1975 | 1972-1975 | 1971-1977 | 1979-1987 | 1979-1987 | 1981-1988 | 1981-1988 |
Engine | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz |
Engine Model | F3L 912 | F3L 912 | F4L 912 | F4L 912 | F6L 912 | F6L 912 | BF6L 913 | F8L 413V | F3L 912 | F4L 912 | F4L 912 | F5L 912 |
Displacement (cm2) | 2826 | 2826 | 3768 | 3768 | 5652 | 5652 | 6128 | 11309 | 2826 | 3768 | 3768 | 4710 |
Cylinders (Turbo) | 3 | 3 | 4 | 4 | 6 | 6 | 6 T | 8 | 3 | 4 | 4 | 5 |
Power (BHP) | 56 (60 SAE) | 60 (64 SAE) | 64 (74 SAE) | 83 SAE | 90 | 110 | 140 | 203 | 56 | 67 | 74 | 82 |
Alternative Power (BHP) | 74 SAE | BF6L 912 | F6L 413 | 87 | ||||||||
Fuel Tank (l) | 100 | 100 | 100 | 140 | 160 | 160 | 210 | 300 | 100 | 100 | 140 | 180 |
Transmission Type | mech | mech | mech | mech | mech | mech | hydro | hydro | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,4-19,0 | 1,6-20,0 | 1,6-20,0 | 1,1-19,0 | 1,5-18,4 | 1,6-20,0 | 0-20,0 | 0-20,0 | 1,4-20 | 1,6-20 | 1,3-20 | 1,1-19,0 |
4WD | ||||||||||||
Header Width (cm) | 240 | 266 | 266 | 295 | 360 | 420 | 420 | 540/570 | 251 | 267 | 297 | 297 |
Alternative Headers | 266, 360 | 300, 420 | 360, 540 | 480, 540 | 360-600 | 225 | 360 | |||||
Cutting Speed (Strokes/min.) | ||||||||||||
Cutting Table Lenght (cm) | 46,5 | 46,5 | 46,5 | 46,5 | 46,5 | 46,5 | 46,5 | 46,5 | ||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 90 | 90 | 90 | 110 | 110 | 110 | 89 | 89 | 110 | 110 | ||
Reel RPM | ||||||||||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech | mech | hydro | hydro | mech | mech | mech | mech |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 460 | 460 | 460 | 560 | 560 | 560 | 600 | 600 | 460 | 460 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 850 | 850 | 850 | 1030 | 1160 | 1160 | 1270 | 1520 | 850 | 850 | 1030 | 1030 |
Threshing Cylinder Speed Adjustment | chainWheels | chainWheels | chainWheels | fromCab | chainWheels | fromCab | fromCab | fromCab | chainWheels | chainWheels | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 275 | 275 | 330 | 345 | 361 | 419 | 413 | 467 | 292 | 347 | 347 | 347 |
Straw Walkers Area (m2) | 235 | 235 | 280 | 357 | 420 | 486 | 525 | 710 | 248 | 295 | 357 | 357 |
Straw Shieve (m2) | 75 | 75 | 75 | 100 | 245 | 75 | 75 | 100 | 100 | |||
Bottom Shieve (m2) | 85 | 85 | 85 | 100 | 207 | 85 | 85 | 100 | 100 | |||
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable | adjustable | adjustable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 217 | 217 | 217 | 266 | 320 | 320 | 363 | 451 | 217 | 217 | 266 | 266 |
Grain Tank (l) | 1500 | 1500 | 1900 | 2300 | 2600 | 3000 | 3600 | 4600 | 2000 | 2000 | 2300 | 2300 |
Unloading Speed (l/s) | ||||||||||||
Unloading Height (cm) | 320 | 324 | 328 | 297 | 293 | 293 | ||||||
Dimensions: Lenght (cm) | 734 | 734 | 784 | 864 | 877 | 927 | 940 | 1020 | 734 | 784 | 864 | 864 |
Width (w/ Header) (cm) | 295 | 317 | 317 | 340 | 295 | 317 | 340 | 340 | ||||
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 3950 | 4110 | 3850 | 0 | 0 | 0 | 3500 | 3500 |
Weight (w/o Cabin(no header)) (kg) | 5400 | |||||||||||
Front Tyres | 14,9-24 | 14,9-26 | 14,9-24 | 18,4-26 | 18,4-26 | 18,4-30 | 18,4-30 | 23,1-26 | 14,9-26 | 16,9-26 | 18,4-26 | 18,4-26 |
Rear Tyres | 10,0-15 | 10,0-15 | 10,0-15 | 10,0-15 | 10,0-15 | 11,5/80-15 | 11,5/80-15 | 12,5-18 | 10,0-15 | 11,5-15 | 10,0-15 | 11,5-15 |
Alternative Front Tyres | 14,9-26 | 16,9-26 | 14,9-26 | 18,4-30 | ||||||||
Alternative Rear Tyres | 11,5-15 | 8,50-12 | 11,5/80-15 | |||||||||
Brakes Type | mech disk | mech disk | mech disk | mech disk | mech disk | mech disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | ||||||||||||
Heating | ||||||||||||
Air Conditioning | ||||||||||||
Grain Loss Indicator | ||||||||||||
Floating Cuting Platform | ||||||||||||
Automatic Control of Cutting Height | ||||||||||||
Slope Leveling | ||||||||||||
Cutting Platform Lateral Tilt | ||||||||||||
Made In |
↥ jump to top