Combine | Deutz-Fahr C9205 |
Deutz-Fahr C9206 |
---|---|---|
Years | 2013-? | 2013-? |
Engine | Deutz | Deutz |
Engine Model | TCD L6 T4i | TCD L6 T4i |
Displacement (cm2) | 7800 | 7800 |
Cylinders (Turbo) | 6 | 6 |
Power (BHP) | 307 | 363 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 750 | 750 |
Transmission Type | hydro | hydro |
Gears | 4 | 4 |
Speed (km/h) | - | - |
4WD | ||
Header Width (cm) | ||
Alternative Headers | 480-720 | 540-900 |
Cutting Speed (Strokes/min.) | 1220 | 1220 |
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | ||
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | ||
Reel Speed Adjustment | ||
Threshing Cylinder Diameter (mm) | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | ||
Threshing Cylinder Width (mm) | 1270 | 1521 |
Threshing Cylinder Speed Adjustment | ||
Threshing Cylinder RPM | 420-1250 | 420-1250 |
Straw Walkers/Rotors | 5 | 6 |
Straw Walkers Lenght (cm) | ||
Straw Walkers Area (m2) | 560 | 670 |
Straw Shieve (m2) | ||
Bottom Shieve (m2) | ||
Bottom Shieve Type | ||
Total Screening Area (m2) | 528 | 632 |
Grain Tank (l) | 9500 | 9500 |
Unloading Speed (l/s) | 90 | 90 |
Unloading Height (cm) | 450 | 450 |
Dimensions: Lenght (cm) | ||
Width (w/ Header) (cm) | ||
Height (w/o Cabin) (cm) | ||
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | ||
Rear Tyres | ||
Alternative Front Tyres | ||
Alternative Rear Tyres | ||
Brakes Type | ||
Reverser | ||
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | X | X |
Slope Leveling | O | O |
Cutting Platform Lateral Tilt | X | X |
Made In |
↥ jump to top