Combine | Deutz-Fahr 5670 H |
Deutz-Fahr 5670 HTS |
Deutz-Fahr 5680 H |
Deutz-Fahr 5680 HTS |
Deutz-Fahr 5690 HTS |
---|---|---|---|---|---|
Years | 1999-? | 1999-? | 1999-? | 1999-? | 1999-? |
Engine | Deutz | Deutz | Deutz | Deutz | Deutz |
Engine Model | BF6L913 | BF6L913 | BF6M1013 | BF6M1013 | BF6M1013 |
Displacement (cm2) | 6128 | 6128 | 7146 | 7146 | 7146 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 230 | 230 | 280 | 280 | 320 |
Alternative Power (BHP) | |||||
Fuel Tank (l) | 555 | 555 | 555 | 555 | 555 |
Transmission Type | hydro | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 |
4WD | |||||
Header Width (cm) | 480 | 480 | 480 | 480 | 480 |
Alternative Headers | 360-720 | 360-720 | 360-720 | 360-720 | 360-720 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | |||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | |||||
Reel RPM | |||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 590 | 0 | 590 | 590 |
Threshing Cylinder Width (mm) | 1520 | 1520 | 1520 | 1520 | 1520 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 480 | 480 | 480 | 480 | 480 |
Straw Walkers Area (m2) | 760 | 760 | 760 | 760 | 760 |
Straw Shieve (m2) | 235 | 235 | 235 | 235 | 235 |
Bottom Shieve (m2) | 235 | 235 | 235 | 235 | 235 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 632 | 632 | 632 | 632 | 632 |
Grain Tank (l) | 8500 | 8500 | 8500 | 8500 | 8500 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 400 | 400 | 400 | 400 | 400 |
Dimensions: Lenght (cm) | 1089 | 1089 | 1089 | 1089 | 1089 |
Width (w/ Header) (cm) | |||||
Height (w/o Cabin) (cm) | 3990 | 3990 | 3990 | 3990 | 3990 |
Weight (w/o Cabin(no header)) (kg) | 11740 | 11740 | 12240 | 12240 | 12240 |
Front Tyres | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
Rear Tyres | 405/70R20 | 405/70R20 | 405/70R20 | 405/70R20 | 405/70R20 |
Alternative Front Tyres | |||||
Alternative Rear Tyres | |||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X |
Heating | |||||
Air Conditioning | X | X | X | X | X |
Grain Loss Indicator | |||||
Floating Cuting Platform | X | X | X | X | X |
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top