Combine | Deutz-Fahr Actor 5510 |
Deutz-Fahr Actor 5520 H |
Deutz-Fahr Ectron 5530 H |
---|---|---|---|
Years | 1999-2001 | 1999-2000 | 1999-2003 |
Engine | Deutz | Deutz | Deutz |
Engine Model | BF6L912 | BF6L912 | BF6L913 |
Displacement (cm2) | 5880 | 5880 | 6128 |
Cylinders (Turbo) | 6 T | 6 T | 6 T |
Power (BHP) | 116 | 150 | 170 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 300 | 300 | 300 |
Transmission Type | mech | hydro | hydro |
Gears | 3 | 3 | 3 |
Speed (km/h) | 1,5-25 | 0-25 | 0-20 |
4WD | |||
Header Width (cm) | 420 | 420 | 420 |
Alternative Headers | 360, 480 | 360, 480 | 300-540 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | |||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 |
Reel RPM | |||
Reel Forward-Backward Adjustment | Electric | Electric | hydro |
Reel Speed Adjustment | Electric | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1110 | 1110 | 1270 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 378 | 378 | 397 |
Straw Walkers Area (m2) | 422 | 422 | 525 |
Straw Shieve (m2) | 203 | 203 | 213 |
Bottom Shieve (m2) | 172 | 172 | 165 |
Bottom Shieve Type | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 375 | 375 | 384 |
Grain Tank (l) | 4600 | 4600 | 5200 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 345 | 345 | 375 |
Dimensions: Lenght (cm) | 945 | 945 | 980 |
Width (w/ Header) (cm) | 395 | 395 | |
Height (w/o Cabin) (cm) | 3630 | 3630 | 3650 |
Weight (w/o Cabin(no header)) (kg) | 7680 | 7730 | 9055 |
Front Tyres | 18,4-30 | 18,4-30 | 650/75R32 |
Rear Tyres | 11,5-15 | 11,5-15 | 12,5-18 |
Alternative Front Tyres | 23,1-26 | 23,1-26 | 23,1-26 |
Alternative Rear Tyres | 16/70-20 | 16/70-20 | 16/70-20 |
Brakes Type | hydro disk | hydro disk | hydro disk |
Reverser | X | X | |
Heating | |||
Air Conditioning | X | ||
Grain Loss Indicator | |||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top