Combine | Deutz-Fahr Powerliner 4030 |
Deutz-Fahr Powerliner 4035 H |
Deutz-Fahr Starliner 4040 |
Deutz-Fahr Starliner 4045 H |
Deutz-Fahr Topliner 4060 |
Deutz-Fahr Topliner 4060 H |
Deutz-Fahr Topliner 4065 H |
Deutz-Fahr Topliner 4070 H |
Deutz-Fahr Topliner 4075 H |
Deutz-Fahr Topliner 4080 H |
Deutz-Fahr Topliner 4090 H |
Deutz-Fahr Topliner 4120 HSTV |
Deutz-Fahr Topliner 4060 |
Deutz-Fahr Topliner 4065 |
Deutz-Fahr Topliner 4068 |
Deutz-Fahr Topliner 4075 |
Deutz-Fahr Topliner 4080 |
Deutz-Fahr Topliner 4090 |
Deutz-Fahr Topliner 8 XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1993-1999 | 1993-1999 | 1992-1999 | 1992-1999 | 1991-1997 | 1991-1997 | 1991-1997 | 1991-1997 | 1991-1997 | 1991-1997 | 1991-1997 | 1997-? | 1997-2001 | 1997-2001 | 1997-2001 | 1997-2001 | 1997-2001 | 1997-2001 | 1997-? |
Engine | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz | Deutz |
Engine Model | F6L912 | BF6L913 | BF6L913 | BF6L913 | BF6L913 | BF6L913 | BF6L913C | BF6L913C | F8L413F | F8L513 | BF8L513 | BF6M1015 | BF6L913 | BF6L913C | BF6L913C | BF6L913C | F8L513 | BF8L513 | BF6M1015 |
Displacement (cm2) | 5880 | 6128 | 6128 | 6128 | 6128 | 6128 | 6128 | 6128 | 11309 | 13328 | 13328 | 11906 | 6128 | 6128 | 6128 | 6128 | 13328 | 13328 | 11906 |
Cylinders (Turbo) | 6 | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | V8 | V8 | V8 T | 6 T | 6 T | 6 T | 6 T | 6 T | V8 | V8 T | 6 T |
Power (BHP) | 116 | 150 | 150 | 160 | 170 | 170 | 192 | 192 | 225 | 250 | 310 | 408 | 170 | 205 | 240 | 240 | 275 | 310 | 408 |
Alternative Power (BHP) | |||||||||||||||||||
Fuel Tank (l) | 300 | 300 | 300 | 300 | 345 | 345 | 450 | 450 | 450 | 450 | 555 | 900 | 345 | 450 | 450 | 450 | 450 | 555 | 900 |
Transmission Type | mech | hydro | mech | hydro | mech | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 1,5-23 | 0-23 | 1,5-23 | 0-23 | 1,7-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 |
4WD | |||||||||||||||||||
Header Width (cm) | 360 | 360 | 420 | 420 | 420 | 420 | 420 | 480 | 480 | 480 | 480 | 630 | 420 | 420 | 420 | 480 | 480 | 480 | 630 |
Alternative Headers | 420, 480 | 420, 480 | 480, 540 | 480, 540 | 300-600 | 300-600 | 300-600 | 360-720 | 360-720 | 360-720 | 360-720 | 540-900 | 360-630 | 360-630 | 360-630 | 360-720 | 360-720 | 360-720 | 540-900 |
Cutting Speed (Strokes/min.) | |||||||||||||||||||
Cutting Table Lenght (cm) | |||||||||||||||||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | |||||||||||||||
Reel RPM | |||||||||||||||||||
Reel Forward-Backward Adjustment | Electric | Electric | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 |
Threshing Cylinder Width (mm) | 1110 | 1110 | 1270 | 1270 | 1270 | 1270 | 1270 | 1520 | 1520 | 1520 | 1520 | 1520 | 1270 | 1270 | 1270 | 1520 | 1520 | 1520 | 1520 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 6 | 6 | 8 |
Straw Walkers Lenght (cm) | 378 | 378 | 397 | 397 | 423 | 423 | 423 | 423 | 423 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Straw Walkers Area (m2) | 422 | 422 | 525 | 525 | 560 | 560 | 560 | 670 | 670 | 760 | 760 | 1042 | 635 | 635 | 635 | 760 | 760 | 760 | 1042 |
Straw Shieve (m2) | 203 | 203 | 213 | 213 | |||||||||||||||
Bottom Shieve (m2) | 172 | 172 | 165 | 165 | |||||||||||||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 375 | 375 | 384 | 384 | 475 | 475 | 475 | 575 | 575 | 575 | 575 | 785 | 475 | 475 | 475 | 575 | 575 | 575 | 785 |
Grain Tank (l) | 4400 | 4400 | 5200 | 5200 | 6500 | 6500 | 6500 | 6500 | 6500 | 7500 | 8500 | 10500 | 6500 | 6500 | 6500 | 6500 | 7500 | 7500 | 10500 |
Unloading Speed (l/s) | |||||||||||||||||||
Unloading Height (cm) | 345 | 345 | 375 | 375 | 395 | 395 | 395 | 400 | 400 | 425 | 425 | 460 | 395 | 395 | 395 | 400 | 425 | 425 | 460 |
Dimensions: Lenght (cm) | 945 | 945 | 980 | 980 | 1033 | 1033 | 1033 | 1033 | 1033 | 1089 | 1089 | 1089 | 1089 | 1089 | 1089 | 1089 | 1089 | 1089 | 1089 |
Width (w/ Header) (cm) | 395 | 395 | |||||||||||||||||
Height (w/o Cabin) (cm) | 3630 | 3630 | 3650 | 3650 | 3900 | 3900 | 3900 | 3950 | 3950 | 3950 | 3950 | 3980 | 3790 | 3790 | 3790 | 3950 | 3910 | 3990 | 3980 |
Weight (w/o Cabin(no header)) (kg) | 7800 | 7990 | 8395 | 8395 | 9255 | 9375 | 9425 | 10020 | 10320 | 10570 | 10770 | 16660 | 10370 | 10370 | 10370 | 11390 | 11690 | 11890 | 17660 |
Front Tyres | 23,1R26 | 23,1R26 | 650/75R32 | 650/75R32 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1R30 | 23,1R30 | 23,1R30 | 23,1R30 | 30,5-32 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1R30 | 23,1R30 | 23,1R30 | 650/75R32 |
Rear Tyres | 12,5/80-18 | 12,5/80-18 | 16/70-20 | 16/70-20 | 12,5-18 | 12,5-18 | 12,5-18 | 14,5/75-20 | 14,5/75-20 | 14,5/75-20 | 14,5/75-20 | 16/70-20 | 12,5-18 | 12,5-18 | 12,5-18 | 14,5/75-20 | 14,5/75-20 | 14,5/75-20 | 520/50-24 |
Alternative Front Tyres | 28,1R26 | 28,1R26 | 23,1-26 | 23,1-26 | 28,1-26 | 28,1-26 | 28,1-26 | 30,5-32 | 30,5-32 | 30,5-32 | 30,5-32 | 650/75R32 | 28,1-26 | 28,1-26 | 28,1-26 | 30,5-32 | 30,5-32 | 30,5-32 | 800/65R32 |
Alternative Rear Tyres | 400/60-22,5 | 400/60-22,5 | 12,5/80-18 | 12,5/80-18 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 600/50-22,5 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 600/50-22,5 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Heating | |||||||||||||||||||
Air Conditioning | X | X | X | X | X | X | X | X | |||||||||||
Grain Loss Indicator | |||||||||||||||||||
Floating Cuting Platform | X | X | X | X | X | X | X | X | |||||||||||
Automatic Control of Cutting Height | X | ||||||||||||||||||
Slope Leveling | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | Optional | Optional | Optional | Optional | Optional | Optional | X | ||||||||||||
Made In |
↥ jump to top