Combine | Claeys M 73 |
Clayson M 80 |
Clayson M 89 |
Clayson M 103 |
Clayson M 103 |
---|---|---|---|---|---|
Years | 1957-1961 | 1959-1965 | 1965-1967 | 1959-1965 | 1965-1967 |
Engine | Ford | Ford | Ford | Ford | |
Engine Model | 592 E | 592 E | 590 E | ||
Displacement (cm2) | 3610 | 3610 | 5415 | ||
Cylinders (Turbo) | 4 | 4 | 4 | 6 | 6 |
Power (BHP) | 40 bens. | 59 SAE | 56 (62 SAE) | 80 | 87 |
Alternative Power (BHP) | 45 dies. | 54 SAE | 65 Ford, 78 Deutz | 78 Deutz | |
Fuel Tank (l) | 150 | ||||
Transmission Type | mech | mech | mech | mech | mech |
Gears | 2 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,5-19,2 | 1,3-19,5 | 1,3-20,1 | 1,3-20,0 | 1,3-18,0 |
4WD | |||||
Header Width (cm) | 220 | 300 | 300 | 300 | 300 |
Alternative Headers | 260, 400 | 260 | 260, 400 | ||
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | |||||
Type of Cutting Platform Floating | |||||
Reel Diameter (cm) | |||||
Reel RPM | |||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech |
Reel Speed Adjustment | |||||
Threshing Cylinder Diameter (mm) | 610 | 460 | 460 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 740 | 1030 | 1030 | 1030 | 1030 |
Threshing Cylinder Speed Adjustment | muutin | muutin | muutin | muutin | muutin |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 254 | 250 | 250 | 315 | 330 |
Straw Walkers Area (m2) | 213 | 257 | 257 | 324 | 340 |
Straw Shieve (m2) | 68 | 132 | 132 | 155 | 155 |
Bottom Shieve (m2) | 68 | 85 | 85 | 106 | 106 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 136 | 217 | 217 | 261 | 261 |
Grain Tank (l) | 0 | 1500 | 1500 | 2000 | 2300 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | |||||
Dimensions: Lenght (cm) | 630 | 750 | 750 | 880 | 880 |
Width (w/ Header) (cm) | 250 | 350 | 350 | 350 | 350 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 10,00-24 | 16,9-26 | 16,9-26 | 18,4-30 | 18,4-30 |
Rear Tyres | 7,00-12 | 8,50-12 | 8,50-12 | 10,00-18 | 10,00-18 |
Alternative Front Tyres | 14,9-26 | 14,9-26 | 14,9-26 | 16,9-26 | |
Alternative Rear Tyres | 6,00-16 | 7,00-12 | 8,50-12 | 8,50-12 | |
Brakes Type | mech | mech disk | mech disk | mech disk | mech disk |
Reverser | |||||
Heating | |||||
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In | Belgiu |
↥ jump to top