Combine | Clayson M 122 |
Clayson M 122 |
Clayson M 133 |
Clayson M 133 |
Clayson M 135 |
Clayson M 135 |
Clayson M 140 Armada |
Clayson M 140 Armada |
Clayson M 140 Armada |
---|---|---|---|---|---|---|---|---|---|
Years | 1967-1969 | 1969-1971 | 1966-1969 | 1969-1971 | 1966-1969 | 1969-1971 | 1962-1966 | 1966-1969 | 1969-1971 |
Engine | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford |
Engine Model | 2701 | 2701C | 2703 | 2703 | 2703 | 2703C | 2704 | 2704 | 2704C |
Displacement (cm2) | 3933 | 4152 | 5403 | 5403 | 5403 | 5948 | 5899 | 5899 | 6227 |
Cylinders (Turbo) | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Power (BHP) | 80 SAE | 80 SAE | 95 | 100 | 95 (105 SAE) | 95 (105 SAE) | 105 (115 SAE) | 105 (115 SAE) | 105 (115 SAE) |
Alternative Power (BHP) | 78 Deutz | 78 Deutz | Perkins | ||||||
Fuel Tank (l) | 80 | 80 | 132 | 132 | 160 | 160 | 151 | 160 | 160 |
Transmission Type | mech | mech | mech | mech | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,3-19,3 | 1,3-19,3 | 1,3-19,0 | 1,4-19,2 | 1,5-19,0 | 1,6-21,4 | 1,4-21,4 | 1,7-19,6 | 1,6-21,4 |
4WD | |||||||||
Header Width (cm) | 304 | 304 | 300 | 304 | 360 | 365 | 420 | 420 | 457 |
Alternative Headers | 260 | 260 | 260-457 | 260-457 | 420, 480 | 420, 480 | 360-540 | 480-600 | 518-670 |
Cutting Speed (Strokes/min.) | |||||||||
Cutting Table Lenght (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Reel RPM | |||||||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech | mech | mech | mech | mech |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 460 | 460 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1280 | 1280 | 1280 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 302 | 302 | 360 | 360 | 380 | 380 | 386 | 380 | 380 |
Straw Walkers Area (m2) | 311 | 311 | 371 | 371 | 391 | 391 | 490 | 488 | 488 |
Straw Shieve (m2) | 69 | 69 | 88 | 88 | 112 | 112 | 112 | ||
Bottom Shieve (m2) | 69 | 69 | 88 | 88 | 112 | 112 | 112 | ||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 155 | 155 | 191 | 191 | 272 | 272 | 272 | ||
Grain Tank (l) | 1800 | 1800 | 2300 | 2300 | 2300 | 2400 | 2400 | 2600 | 2600 |
Unloading Speed (l/s) | |||||||||
Unloading Height (cm) | |||||||||
Dimensions: Lenght (cm) | 805 | 805 | 874 | 874 | 877 | 877 | 945 | 877 | 877 |
Width (w/ Header) (cm) | 347 | 347 | 347 | 347 | 408 | 408 | 470 | 499 | 499 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||||||
Front Tyres | 16,9-26 | 16,9-26 | 18,4-26 | 18,4-26 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 |
Rear Tyres | 8,50-12 | 8,50-12 | 8,50-12 | 8,50-12 | 11,2-18 | 11,2-18 | 10,00-18 | 11,2-18 | 11,2-18 |
Alternative Front Tyres | |||||||||
Alternative Rear Tyres | 10,00-18 | 10,00-18 | |||||||
Brakes Type | mech disk | mech disk | mech disk | mech disk | mech disk | mech disk | mech disk | mech disk | mech disk |
Reverser | |||||||||
Heating | |||||||||
Air Conditioning | |||||||||
Grain Loss Indicator | |||||||||
Floating Cuting Platform | |||||||||
Automatic Control of Cutting Height | |||||||||
Slope Leveling | |||||||||
Cutting Platform Lateral Tilt | |||||||||
Made In |
↥ jump to top