Combine | Clayson 1520 |
Clayson 1530 |
Clayson 1540 |
Clayson S 1540 |
Clayson 1545 |
Clayson S 1550 |
---|---|---|---|---|---|---|
Years | 1971-1980 | 1971-1980 | 1971-1979 | 1973-1979 | 1971-1976 | 1973-1979 |
Engine | Ford | Deutz | Deutz | Deutz | Ford | Ford |
Engine Model | 2712 | F6L912 | F6L912 | F6L912 | 2715 | 2704ET |
Displacement (cm2) | 4150 | 5652 | 5652 | 5652 | 6220 | 5945 |
Cylinders (Turbo) | 4 | 6 | 6 | 6 | 6 | 6 T |
Power (BHP) | 72 (81 SAE) | 98 (113 SAE) | 116 SAE | 116 SAE | 120 (130 SAE) | 140 |
Alternative Power (BHP) | 98 (Ford) | 115 (124 SAE) (Ford) | 115 (124 SAE) (Ford) | 140 (MB) | ||
Fuel Tank (l) | 80/135 | 160/250 | 160/250 | 160/250 | 160/250 | 240 |
Transmission Type | mech | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,3-19,3 | 1,6-21,4 | 1,5-21,5 | 1,5-21,5 | 1,6-21,4 | 1,6-23,3 |
4WD | ||||||
Header Width (cm) | 304 | 365 | 395 | 395 | 457 | 518 |
Alternative Headers | 260 | 305 | 305-457 | 457 | 396-518 | 457-670 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 | 107 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | mech/hydro | mech/hydro | mech/hydro | mech/hydro | mech/hydro | mech/hydro |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 460 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 600 | 0 | 600 |
Threshing Cylinder Width (mm) | 1020 | 1020 | 1020 | 1020 | 1270 | 1270 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 5 | 5 |
Straw Walkers Lenght (cm) | 302 | 360 | 397 | 355 | 380 | 355 |
Straw Walkers Area (m2) | 311 | 371 | 400 | 488 | 456 | |
Straw Shieve (m2) | 69 | 151 | 174 | 174 | 219 | |
Bottom Shieve (m2) | 69 | 113 | 120 | 120 | 151 | |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 223 | 264 | 310 | 310 | 333 | 390 |
Grain Tank (l) | 1800 | 2400 | 3200 | 3200 | 2600 | 3500 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | ||||||
Dimensions: Lenght (cm) | 757 | 808 | 842 | 842 | 808 | 840 |
Width (w/ Header) (cm) | 338 | 399 | 429 | 429 | 490 | 531 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||||
Front Tyres | 18,4-26 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 23,1-26 |
Rear Tyres | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 |
Alternative Front Tyres | 14,9-26 | 18,4-26 | 23,1-26 | 23,1-26 | 18,4-30 | |
Alternative Rear Tyres | 8,5-12 | 10,0-12 | 12-18 | 12-18 | 12-18 | |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | ||||||
Heating | ||||||
Air Conditioning | ||||||
Grain Loss Indicator | ||||||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top