Combine | Claas Tucano 430 |
Claas Tucano 440 |
Claas Tucano 450 |
Claas Tucano 470 |
Claas Tucano 480 |
---|---|---|---|---|---|
Years | 2007-? | 2007-? | 2007-? | 2009-? | 2009-? |
Engine | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz | Caterpillar |
Engine Model | OM 906 LA | OM 906 LA | OM 926 LA | OM 926 LA | C9 |
Displacement (cm2) | 6370 | 6370 | 7200 | 7200 | 8800 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 240 | 260 | 275 | 326 | 365 |
Alternative Power (BHP) | |||||
Fuel Tank (l) | 500 | 500 | 600 | 650 | 750 |
Transmission Type | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | |||||
Header Width (cm) | 490 | 540 | 600 | 600 | 600 |
Alternative Headers | 370-750 | 430-900 | 430-900 | 490-900 | 490-900 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 58 | 58 | 58 | 58 | 58 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 112 | 112 | 112 | 112 | 112 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 |
Threshing Cylinder Width (mm) | 1320 | 1580 | 1580 | 1580 | 1580 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 6 | 6 | 1 cylinder | 1 cylinder |
Straw Walkers Lenght (cm) | 440 | 440 | 440 | ||
Straw Walkers Area (m2) | 580 | 700 | 700 | ||
Straw Shieve (m2) | 230 | 276 | 276 | 276 | 276 |
Bottom Shieve (m2) | 195 | 234 | 234 | 234 | 234 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 470 | 565 | 565 | 565 | 565 |
Grain Tank (l) | 7500 | 8500 | 9000 | 9000 | 9000 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 409 | 409 | 409 | 409 | 409 |
Dimensions: Lenght (cm) | 1050 | 1050 | 1050 | ||
Width (w/ Header) (cm) | 540 | 595 | 655 | 655 | 655 |
Height (w/o Cabin) (cm) | 3860 | 3860 | 3860 | 3860 | 3860 |
Weight (w/o Cabin(no header)) (kg) | 13300 | 13900 | 14400 | ||
Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 500/60-22.5 | 500/60-22.5 | 500/60-22.5 | 500/60-22.5 | 500/60-22.5 |
Alternative Front Tyres | 620/75R30 | 650/75R32 | 650/75R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 14.5/75-20 | 16.5/85-24 | 16.5/85-24 | 600/55-26.5 | 600/55-26.5 |
Brakes Type | disk | disk | disk | disk | disk |
Reverser | X | X | X | X | X |
Heating | X | X | X | X | X |
Air Conditioning | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X |
Automatic Control of Cutting Height | Optional | Optional | Optional | Optional | Optional |
Slope Leveling | Optional | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | Optional | Optional | Optional | Optional | Optional |
Made In |
↥ jump to top