Combine | Claas Tucano 320 |
Claas Tucano 330 |
Claas Tucano 340 |
---|---|---|---|
Years | 2007-? | 2007-? | 2007-? |
Engine | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz |
Engine Model | OM 906 LA | OM 906 LA | OM 906 LA |
Displacement (cm2) | 6370 | 6370 | 6370 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI |
Power (BHP) | 190 | 240 | 260 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 500 | 500 | 500 |
Transmission Type | hydro | hydro | hydro |
Gears | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 |
4WD | |||
Header Width (cm) | 430 | 490 | 490 |
Alternative Headers | 370-750 | 370-750 | 430-750 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | 58 | 58 | 58 |
Type of Cutting Platform Floating | autom. | autom. | autom. |
Reel Diameter (cm) | 112 | 112 | 112 |
Reel RPM | |||
Reel Forward-Backward Adjustment | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1320 | 1320 | 1580 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 6 |
Straw Walkers Lenght (cm) | 440 | 440 | 440 |
Straw Walkers Area (m2) | 580 | 580 | 700 |
Straw Shieve (m2) | 230 | 230 | 276 |
Bottom Shieve (m2) | 195 | 195 | 234 |
Bottom Shieve Type | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 425 | 425 | 510 |
Grain Tank (l) | 6500 | 7500 | 7500 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 409 | 409 | 409 |
Dimensions: Lenght (cm) | 1050 | 1050 | 1050 |
Width (w/ Header) (cm) | 480 | 540 | 540 |
Height (w/o Cabin) (cm) | 3860 | 3860 | 3860 |
Weight (w/o Cabin(no header)) (kg) | 12100 | 12300 | 13300 |
Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 500/60-22.5 | 500/60-22.5 | 500/60-22.5 |
Alternative Front Tyres | 620/75R30 | 620/75R30 | 650/75R32 |
Alternative Rear Tyres | 14.5/75-20 | 14.5/75-20 | 16.5/85-24 |
Brakes Type | disk | disk | disk |
Reverser | X | X | X |
Heating | X | X | X |
Air Conditioning | X | X | X |
Grain Loss Indicator | X | X | X |
Floating Cuting Platform | X | X | X |
Automatic Control of Cutting Height | Optional | Optional | Optional |
Slope Leveling | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | Optional | Optional | Optional |
Made In |
↥ jump to top