Combine | Claas Senator |
Claas Senator 85 |
---|---|---|
Years | 1966-1972 | 1972-1980 |
Engine | Ford | Perkins |
Engine Model | 2704 | 6.354 |
Displacement (cm2) | 5899 | 5797 |
Cylinders (Turbo) | 6 | 6 |
Power (BHP) | 105 | 105 |
Alternative Power (BHP) | Perkins, Deutz | Deutz |
Fuel Tank (l) | 180 | |
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,8-19,5 | - |
4WD | ||
Header Width (cm) | 420 | 420 |
Alternative Headers | 300-600 | 300 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 43 | 43 |
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | 105 | 105 |
Reel RPM | ||
Reel Forward-Backward Adjustment | mech | mech |
Reel Speed Adjustment | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1250 | 1250 |
Threshing Cylinder Speed Adjustment | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | 380 | 380 |
Straw Walkers Area (m2) | 475 | 475 |
Straw Shieve (m2) | 144 | 144 |
Bottom Shieve (m2) | 93 | 93 |
Bottom Shieve Type | changeable | changeable |
Total Screening Area (m2) | 320 | 320 |
Grain Tank (l) | 3200 | 3000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | ||
Dimensions: Lenght (cm) | 990 | 937 |
Width (w/ Header) (cm) | 460 | 520 |
Height (w/o Cabin) (cm) | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 18,4-30 | 18,4-30 |
Rear Tyres | 11,5/80-15 | 11,5/80-15 |
Alternative Front Tyres | 23,1-26 | |
Alternative Rear Tyres | ||
Brakes Type | hydro disk | hydro disk |
Reverser | ||
Heating | ||
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top