Combine | Claas SFB |
---|---|
Years | 1961-1962 |
Engine | Perkins |
Engine Model | AD4.270 |
Displacement (cm2) | 4420 |
Cylinders (Turbo) | 4 |
Power (BHP) | 60 |
Alternative Power (BHP) | 66 Claas |
Fuel Tank (l) | |
Transmission Type | mech |
Gears | 3 |
Speed (km/h) | 1,4-15,0 |
4WD | |
Header Width (cm) | 300 |
Alternative Headers | 260-420 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | |
Type of Cutting Platform Floating | spring |
Reel Diameter (cm) | |
Reel RPM | |
Reel Forward-Backward Adjustment | mech |
Reel Speed Adjustment | mech |
Threshing Cylinder Diameter (mm) | 450 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 1250 |
Threshing Cylinder Speed Adjustment | hydro InCab |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 4 |
Straw Walkers Lenght (cm) | 240 |
Straw Walkers Area (m2) | 300 |
Straw Shieve (m2) | 50+115 |
Bottom Shieve (m2) | 98 |
Bottom Shieve Type | changeable |
Total Screening Area (m2) | 264 |
Grain Tank (l) | 2000 |
Unloading Speed (l/s) | |
Unloading Height (cm) | |
Dimensions: Lenght (cm) | 826 |
Width (w/ Header) (cm) | 332 |
Height (w/o Cabin) (cm) | 0 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 18.4-30 |
Rear Tyres | 10.00-18 |
Alternative Front Tyres | 14.9-26 |
Alternative Rear Tyres | 8.50-12 |
Brakes Type | mech drum |
Reverser | |
Heating | |
Air Conditioning | |
Grain Loss Indicator | |
Floating Cuting Platform | |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top